Trovetechs H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Columbia, SC HQ🌐 trovetechs.com
Does Trovetechs sponsor H-1B visas and green cards?
Yes. Trovetechs has filed 269 H-1B LCAs and 30 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Trovetechs filed 23 H-1B LCAs at a median base salary of $108,077, about 11% below the national H-1B median of $121,966 for the same period. 3 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 15 | $106k |
| FY2025 | 8 | $115k |
| FY2024 | 14 | $82k |
| FY2023 | 10 | $97k |
| FY2022 | 19 | $94k |
| FY2021 | 23 | $74k |
| FY2020 | 30 | $82k |
| FY2019 | 37 | $76k |
| FY2018 | 72 | $73k |
| FY2017 | 41 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 3 | $102k |
| FY2023 | 15 | $102k |
| FY2021 | 6 | $97k |
| FY2019 | 3 | $100k |
| FY2018 | 3 | $97k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Trovetechs’s 10 most-filed occupations and metros. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Trovetechs pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Columbia, SC | 24 | $50,500 | $74,360 | 68% |
| Software Developers | Chicago, IL | 23 | $87,433 | $117,707 | 74% |
| Software Developers | Columbia, SC | 22 | $72,942 | $82,476 | 88% |
| Information Security Analysts | Columbia, SC | 17 | $72,991 | $73,984 | 99% |
| Information Security Analysts | New York, NY | 17 | $105,795 | $127,596 | 83% |
| Computer Occupations, All Other | Chicago, IL | 13 | $68,385 | $99,979 | 68% |
| Computer Systems Analysts | Columbia, SC | 10 | $56,223 | $70,811 | 79% |
| Information Security Analysts | Los Angeles, CA | 8 | $121,245 | $121,334 | 100% |
| Network and Computer Systems Administrators | Chicago, IL | 6 | $73,374 | $98,790 | 74% |
| Management Analysts | Columbia, SC | 5 | $72,983 | $66,450 | 110% |
About Trovetechs
- Name (DOL filings)
- Trovetechs Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Columbia, SC
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- trovetechs.com
- H-1B filings
- 269
- Median base
- $75,000
- R&D
- —
H-1B sponsors similar to Trovetechs
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Trovetechs | 269 | 23 | $108k | 4 | 13% |
