Typical Set H-1B Visa Sponsorship 2026
Custom Computer Programming Services ยท H-1B sponsor ยท FY2017โ2026
๐ข Berkeley, CA HQ๐ voleon.com
Does Typical Set sponsor H-1B visas and green cards?
Yes. Typical Set has filed 208 H-1B LCAs and 27 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Typical Set filed 84 H-1B LCAs at a median base salary of $187,487, about 54% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 50 | $195k |
| FY2025 | 34 | $170k |
| FY2024 | 23 | $160k |
| FY2023 | 16 | $140k |
| FY2022 | 15 | $160k |
| FY2021 | 15 | $160k |
| FY2020 | 17 | $160k |
| FY2019 | 24 | $150k |
| FY2018 | 9 | $150k |
| FY2017 | 5 | $150k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $190k |
| FY2024 | 2 | $173k |
| FY2022 | 1 | $180k |
| FY2021 | 17 | $160k |
| FY2020 | 3 | $150k |
| FY2018 | 1 | $162k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Typical Setโs 10 most-filed occupations and metros. Its median base salary is 124% of the local BLS median for the same work.
| Occupation | Metro | Filings | Typical Set pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 60 | $156,425 | $158,772 | 99% |
| Operations Research Analysts | San Francisco, CA | 48 | $179,958 | $109,502 | 164% |
| Data Scientists | San Francisco, CA | 21 | $159,918 | $165,753 | 96% |
| Data Scientists | New York, NY | 18 | $157,667 | $130,710 | 121% |
| Statisticians | San Francisco, CA | 13 | $142,064 | $129,786 | 109% |
| Computer and Information Research Scientists | San Francisco, CA | 11 | $198,455 | $155,490 | 128% |
| Computer and Information Research Scientists | New York, NY | 10 | $236,800 | $166,080 | 143% |
| Data Scientists | Seattle, WA | 3 | $158,667 | $157,290 | 101% |
| Financial Specialists, All Other | San Francisco, CA | 2 | $237,500 | $108,010 | 220% |
| Software Developers | San Diego, CA | 2 | $229,987 | $159,240 | 144% |
About Typical Set
Typical Set is a hedge fund / trading company based in Berkeley, CA. It was founded in 2007.
- Name (DOL filings)
- Typical Set, LLC
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Berkeley, United States
- Industry
- Hedge fund / trading
- Founded
- 2007
- H-1B filings
- 208
- Median base
- $162,000
- Website
- voleon.com
Typical Set pays a median H-1B base of $162,000 across FY2017โ2026, about 13% above the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Typical Set
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Two Sigma | 1,119 | 244 | $220k | 103 | 59% |
| Point72 | 1,096 | 370 | $215k | 132 | 91% |
| Susquehanna International Group | 601 | 168 | $91k | 68 | 46% |
| Typical Set | 208 | 84 | $187k | 53 | 37% |
| Schonfeld Strategic Advisors | 186 | 49 | $200k | 11 | 43% |
| ExodusPoint Capital Management, LP | 183 | 49 | $155k | 20 | 78% |
| US Tiger Securities | 159 | 54 | $100k | 24 | 31% |
