tZERO Group H-1B Visa Sponsorship 2026
Securities and Commodity Contracts Intermediation and Brokerage Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ tzero.com
Does tZERO Group sponsor H-1B visas and green cards?
Yes. tZERO Group has filed 18 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025 tZERO Group filed 2 H-1B LCAs at a median base salary of $145,000, and 1 green-card case was decided.
It files most often for Principal Engineer roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $145k |
| FY2024 | 3 | $145k |
| FY2022 | 4 | $165k |
| FY2021 | 4 | $133k |
| FY2020 | 4 | $143k |
| FY2019 | 1 | $120k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $130k |
| FY2024 | 3 | $132k |
| FY2021 | 1 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- 7
- applications
- Most recent grant
- November 10, 2020
- Top area
- Transmission of digital information1
Pay against the local market
tZERO Groupβs 10 most-filed occupations and metros, FY2019βFY2025. Its median base salary is 130% of the local BLS median for the same work.
| Occupation | Metro | Filings | tZERO Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Salt Lake City, UT | 5 | $153,137 | $110,319 | 139% |
| Computer Occupations, All Other | Salt Lake City, UT | 3 | $105,000 | $88,613 | 118% |
| Software Developers | New York, NY | 2 | $160,000 | $127,964 | 125% |
| Computer Occupations, All Other | New York, NY | 2 | $137,500 | $106,181 | 129% |
| Marketing Managers | Salt Lake City, UT | 1 | $200,000 | $110,040 | 182% |
| Statisticians | Salt Lake City, UT | 1 | $85,000 | $76,820 | 111% |
| Computer and Information Systems Managers | New York, NY | 1 | $237,016 | $208,040 | 114% |
| Software Developers | Phoenix, AZ | 1 | $145,000 | $129,600 | 112% |
| Software Developers | Worcester, MA | 1 | $180,000 | $130,200 | 138% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 1 | $130,000 | $103,010 | 126% |
About tZERO Group
- Name (DOL filings)
- tZERO Group, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- New York, NY
- Industry (NAICS)
- Securities and Commodity Contracts Intermediation and Brokerage
- Employees (US, est)
- 64 (2024)
- H-1B filings
- 18
- Median base
- $142,500
- Website
- tzero.com
H-1B sponsors similar to tZERO Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| The Energy Authority | 20 | 8 | $95k | 8 | β |
| tZERO Group | 18 | 2 | $145k | 0 | β |
| COFCO International Grains | 18 | 3 | $90k | 2 | β |
| Arb Trading Group | 18 | 3 | $106k | 1 | β |
| Five Dimensions Energy | 17 | 10 | $116k | 9 | β |
| Digital Currency Group | 17 | 5 | $300k | 1 | β |
| Atlantic Trading & Marketing | 16 | 6 | $125k | 0 | β |
