Union College H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ Schenectady, NY HQπ union.edu
Does Union College sponsor H-1B visas and green cards?
Yes. Union College has filed 96 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Union College filed 16 H-1B LCAs at a median base salary of $87,000, about 29% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $83k |
| FY2025 | 13 | $90k |
| FY2024 | 6 | $77k |
| FY2023 | 13 | $70k |
| FY2022 | 16 | $77k |
| FY2021 | 7 | $72k |
| FY2020 | 12 | $76k |
| FY2019 | 8 | $73k |
| FY2018 | 10 | $56k |
| FY2017 | 8 | $46k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Visiting Assistant Professor21$70k
- 2Assistant Professor20$82k
- 3Visiting Assistant Professor - Economics4$69k
- 4Visiting Instructor4$64k
- 5Assistant Professor of Economics2$95k
- 6Assistant Professor of History2$75k
- 7Assistant Professor of Spanish and Hispanic Studies2$82k
- 8Business Manager - Athletics/Tennis Coach2$38k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $91k |
| FY2020 | 1 | $35k |
| FY2019 | 1 | $29k |
| FY2018 | 1 | $50k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 12
- applications
- Most recent grant
- January 31, 2023
- Top area
- Investigating or analysing materials by determining2
Pay against the local market
Union Collegeβs 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Union College pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Economics Teachers, Postsecondary | Albany, NY | 24 | $81,204 | $104,227 | 78% |
| Mathematical Science Teachers, Postsecondary | Albany, NY | 8 | $69,120 | $77,345 | 89% |
| Chemistry Teachers, Postsecondary | Albany, NY | 5 | $64,468 | $84,510 | 76% |
| Physics Teachers, Postsecondary | Albany, NY | 5 | $76,256 | $91,448 | 83% |
| History Teachers, Postsecondary | Albany, NY | 5 | $76,028 | $80,006 | 95% |
| Computer Science Teachers, Postsecondary | Albany, NY | 4 | $85,375 | $91,950 | 93% |
| Political Science Teachers, Postsecondary | Albany, NY | 3 | $61,213 | $90,870 | 67% |
| Software Developers | Lincoln, NE | 2 | $48,766 | $73,920 | 66% |
| Educational, Guidance, and Career Counselors and Advisors | Albany, NY | 2 | $55,500 | $59,630 | 93% |
| Philosophy and Religion Teachers, Postsecondary | Albany, NY | 2 | $66,780 | $87,510 | 76% |
About Union College
Union College is a university based in Schenectady, NY. It was founded in 1795 and has about 860 employees worldwide.
- Name (DOL filings)
- Union College
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Schenectady, United States
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Employees (US, est)
- 942 (2024)
- Revenue (IRS Form 990)
- $245M (FY2025)
- Median base
- $74,500
- Founded
- 1795
H-1B sponsors similar to Union College
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| Union College | 96 | 16 | $87k | 9 | β |
