United Biosource H-1B Visa Sponsorship 2026
Pharma services & data Β· H-1B sponsor Β· FY2017β2026
π’ Blue Bell, PA HQπ ubc.com
Does United Biosource sponsor H-1B visas and green cards?
Yes. United Biosource has filed 42 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 United Biosource filed 6 H-1B LCAs at a median base salary of $155,486, about 27% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
Blue Bell, PA accounts for 71% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $164k |
| FY2025 | 5 | $151k |
| FY2024 | 3 | $139k |
| FY2023 | 3 | $126k |
| FY2022 | 4 | $132k |
| FY2021 | 5 | $94k |
| FY2020 | 2 | $108k |
| FY2019 | 10 | $117k |
| FY2018 | 9 | $102k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Development Engineer6$115k
- 2Safety Scientist3$94k
- 3Sr. IT Architect3$142k
- 4Lead Business Intelligence Analyst2$102k
- 5Quality Compliance Analyst2$80k
- 6Senior IT Architect2$149k
- 7Senior Manager - Software Development Engineer2$158k
- 8Sr Business Systems Analyst2$120k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $150k |
| FY2023 | 1 | $122k |
| FY2020 | 1 | $92k |
| FY2019 | 6 | $113k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
United Biosourceβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | United Biosource pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Philadelphia, PA | 13 | $100,652 | $94,467 | 107% |
| Software Developers | Philadelphia, PA | 13 | $129,512 | $111,511 | 116% |
| Statisticians | Philadelphia, PA | 2 | $89,844 | $92,220 | 97% |
| Health and Safety Engineers | Philadelphia, PA | 2 | $91,359 | $102,745 | 89% |
| Computer and Information Systems Managers | Philadelphia, PA | 2 | $142,884 | $170,330 | 84% |
| Pharmacists | Philadelphia, PA | 1 | $93,621 | $129,850 | 72% |
| Computer Occupations, All Other | Phoenix, AZ | 1 | $180,000 | $84,990 | 212% |
| Data Scientists | Philadelphia, PA | 1 | $125,944 | $106,760 | 118% |
| Computer Systems Analysts | Dallas, TX | 1 | $126,402 | $120,840 | 105% |
| Computer and Information Systems Managers | Phoenix, AZ | 1 | $170,000 | $163,970 | 104% |
About United Biosource
United Biosource is a pharma services & data company based in London, United Kingdom. It was founded in 2003.
- Name (DOL filings)
- United Biosource LLC
- Listed
- Private
- Sponsoring since
- FY2018
- Headquarters
- London, United Kingdom
- Industry
- Pharma services & data
- Founded
- 2003
- H-1B filings
- 42
- Median base
- $113,818
- Website
- ubc.com
United Biosource pays a median H-1B base of $113,818 across FY2017β2026, about 20% above the typical Pharma services & data sponsor.
H-1B sponsors similar to United Biosource
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tigermed-BDM | 93 | 41 | $100k | 20 | 32% |
| MedPharm Manufacturing Services | 87 | 8 | $103k | 0 | β |
| The Emmes Company | 84 | 10 | $119k | 2 | β |
| United Biosource | 42 | 6 | $155k | 0 | β |
| Koerber Pharma Software | 40 | 15 | $108k | 2 | β |
| Quotient Sciences - Philadelphia | 39 | 5 | $129k | 1 | β |
| Exela Pharma Sciences | 39 | 9 | $90k | 4 | β |
