Unitedtekgroup H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Renton, WA HQπ Black Diamond, WA most H-1B filingsπ unitedtekgroup.com
Does Unitedtekgroup sponsor H-1B visas?
Yes. Unitedtekgroup has filed 33 H-1B LCAs with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Unitedtekgroup filed 8 H-1B LCAs at a median base salary of $90,600, about 26% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Application Engineer roles, most in Black Diamond, WA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $90k |
| FY2025 | 6 | $94k |
| FY2024 | 6 | $90k |
| FY2023 | 6 | $89k |
| FY2022 | 8 | $91k |
| FY2021 | 2 | $70k |
| FY2020 | 2 | $84k |
| FY2019 | 1 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Unitedtekgroupβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Unitedtekgroup pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Seattle, WA | 3 | $109,787 | $154,795 | 71% |
| Software Developers | Phoenix, AZ | 2 | $87,900 | $117,688 | 75% |
| Software Developers | Chicago, IL | 2 | $91,200 | $126,390 | 72% |
| Software Quality Assurance Analysts and Testers | Minneapolis, MN | 2 | $90,000 | $104,375 | 86% |
| Computer Systems Analysts | San Francisco, CA | 1 | $90,000 | $120,180 | 75% |
| Software Developers | Des Moines, IA | 1 | $84,000 | $97,970 | 86% |
| Software Developers | Harrisburg, PA | 1 | $84,000 | $86,340 | 97% |
| Computer Occupations, All Other | Iowa City, IA | 1 | $70,000 | $77,327 | 91% |
| Software Developers | Atlanta, GA | 1 | $90,000 | $122,150 | 74% |
| Software Developers | New York, NY | 1 | $101,754 | $133,054 | 76% |
About Unitedtekgroup
- Name (DOL filings)
- Unitedtekgroup Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Renton, WA
- Industry
- IT services
- Website
- unitedtekgroup.com
- H-1B filings
- 33
- Median base
- $90,000
- R&D
- β
H-1B sponsors similar to Unitedtekgroup
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bhaninfo | 36 | 4 | $79k | 3 | β |
| Commiitt | 36 | 1 | $88k | 0 | β |
| Evolver | 36 | 5 | $174k | 1 | β |
| Unitedtekgroup | 33 | 8 | $91k | 6 | β |
| Ace IT World | 33 | 7 | $99k | 1 | β |
| Allied Digital Services | 33 | 3 | $124k | 0 | β |
| Infosenseglobal | 33 | 3 | $173k | 0 | β |
