University of North Carolina Wilmington H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Wilmington, NC HQπ uncw.edu
Does University of North Carolina Wilmington sponsor H-1B visas and green cards?
Yes. University of North Carolina Wilmington has filed 157 H-1B LCAs and 42 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of North Carolina Wilmington filed 37 H-1B LCAs at a median base salary of $75,734, about 38% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $72k |
| FY2025 | 24 | $77k |
| FY2024 | 22 | $69k |
| FY2023 | 12 | $70k |
| FY2022 | 9 | $63k |
| FY2021 | 23 | $68k |
| FY2020 | 18 | $76k |
| FY2019 | 9 | $67k |
| FY2018 | 13 | $61k |
| FY2017 | 14 | $61k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $69k |
| FY2025 | 2 | $63k |
| FY2024 | 1 | $67k |
| FY2023 | 8 | $67k |
| FY2022 | 7 | $64k |
| FY2021 | 5 | $83k |
| FY2019 | 5 | $120k |
| FY2018 | 7 | $80k |
| FY2017 | 6 | $65k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of North Carolina Wilmingtonβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of North Carolina Wilmington pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Business Teachers, Postsecondary | Wilmington, NC | 25 | $116,826 | $111,752 | 105% |
| Computer Science Teachers, Postsecondary | Wilmington, NC | 16 | $95,134 | $89,398 | 106% |
| English Language and Literature Teachers, Postsecondary | Wilmington, NC | 7 | $62,945 | $67,933 | 93% |
| Nursing Instructors and Teachers, Postsecondary | Wilmington, NC | 5 | $91,630 | $106,184 | 86% |
| Education Teachers, Postsecondary | Wilmington, NC | 3 | $64,833 | $90,197 | 72% |
| Sociology Teachers, Postsecondary | Wilmington, NC | 3 | $69,000 | $82,540 | 84% |
| Management Analysts | Wilmington, NC | 2 | $96,592 | $84,640 | 114% |
| Chemists | Wilmington, NC | 2 | $40,000 | $59,750 | 67% |
| Biological Science Teachers, Postsecondary | Wilmington, NC | 2 | $85,454 | $64,780 | 132% |
| Art, Drama, and Music Teachers, Postsecondary | Wilmington, NC | 2 | $62,500 | $78,700 | 79% |
About University of North Carolina Wilmington
University of North Carolina Wilmington is a university based in Wilmington, NC. It was founded in 1947 and has about 2,479 employees worldwide.
- Name (DOL filings)
- University of North Carolina Wilmington
- Founded
- 1947
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Wilmington, United States
- Industry
- University
- Website
- uncw.edu
- H-1B filings
- 157
- Median base
- $70,000
- R&D
- β
H-1B sponsors similar to University of North Carolina Wilmington
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University Of North Carolina At Greensboro | 173 | 42 | $78k | 29 | 10% |
| Towson University | 172 | 39 | $87k | 15 | 0% |
| Montclair State University | 171 | 43 | $120k | 20 | β |
| University of North Carolina Wilmington | 157 | 37 | $76k | 25 | 0% |
| North Carolina Agricultural & Technical State University | 157 | 43 | $84k | 23 | 7% |
| Nova Southeastern University | 157 | 41 | $85k | 24 | 12% |
| California State University, Fresno | 155 | 33 | $93k | 6 | β |
