Urooj H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Rutherford, NJ HQ🌐 onpointe.us
Does Urooj sponsor H-1B visas and green cards?
Yes. Urooj has filed 158 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Urooj filed 2 H-1B LCAs at a median base salary of $96,500. 1 green-card case was decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $97k |
| FY2023 | 3 | $91k |
| FY2022 | 4 | $95k |
| FY2021 | 4 | $100k |
| FY2020 | 11 | $83k |
| FY2019 | 22 | $77k |
| FY2018 | 20 | $79k |
| FY2017 | 92 | $60k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $124k |
| FY2020 | 1 | $121k |
| FY2019 | 1 | $122k |
| FY2017 | 5 | $96k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Urooj’s 10 most-filed occupations and metros, FY2017–FY2024. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | Urooj pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | New York, NY | 33 | $60,000 | $86,780 | 69% |
| Computer Occupations, All Other | New York, NY | 20 | $64,800 | $98,891 | 66% |
| Network and Computer Systems Administrators | New York, NY | 19 | $71,452 | $99,944 | 71% |
| Graphic Designers | New York, NY | 7 | $65,000 | $62,740 | 104% |
| Software Developers | Sacramento, CA | 7 | $90,429 | $110,305 | 82% |
| Software Developers | New York, NY | 6 | $88,667 | $119,351 | 74% |
| Graphic Designers | Columbus, OH | 3 | $67,000 | $51,100 | 131% |
| Computer Occupations, All Other | Orlando, FL | 3 | $58,000 | $76,783 | 76% |
| Computer Occupations, All Other | Dallas, TX | 3 | $95,667 | $100,932 | 95% |
| Network and Computer Systems Administrators | San Jose, CA | 2 | $72,000 | $102,480 | 70% |
About Urooj
- Name (DOL filings)
- Urooj, LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Rutherford, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- onpointe.us
- H-1B filings
- 158
- Median base
- $67,000
- R&D
- —
H-1B sponsors similar to Urooj
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Urooj | 158 | 0 | — | 0 | — |
