Vercel H-1B Visa Sponsorship 2026
Big tech & cloud Β· H-1B sponsor Β· FY2017β2026
π’ Walnut, CA HQπ San Francisco, CA most H-1B filingsπ vercel.com
Does Vercel sponsor H-1B visas and green cards?
Yes. Vercel has filed 34 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Vercel filed 18 H-1B LCAs at a median base salary of $237,500, about 95% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
It files most often for Software Engineer roles, most in San Francisco, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $245k |
| FY2025 | 7 | $225k |
| FY2024 | 2 | $157k |
| FY2023 | 5 | $170k |
| FY2022 | 8 | $190k |
| FY2021 | 1 | $217k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
2 green-card (PERM) filings in FY2026, median offer $233k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Vercelβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 137% of the local BLS median for the same work.
| Occupation | Metro | Filings | Vercel pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 7 | $217,129 | $171,781 | 126% |
| Computer Occupations, All Other | San Francisco, CA | 4 | $260,000 | $144,649 | 180% |
| General and Operations Managers | Los Angeles, CA | 2 | $166,000 | $113,800 | 146% |
| Software Developers | Philadelphia, PA | 2 | $170,000 | $127,150 | 134% |
| Computer and Information Systems Managers | San Francisco, CA | 1 | $217,000 | $205,310 | 106% |
| Software Developers | Los Angeles, CA | 1 | $145,000 | $132,671 | 109% |
| Computer Systems Analysts | New York, NY | 1 | $112,000 | $127,150 | 88% |
| Marketing Managers | San Francisco, CA | 1 | $215,000 | $212,520 | 101% |
| Software Developers | San Jose, CA | 1 | $305,000 | $208,270 | 146% |
| General and Operations Managers | San Francisco, CA | 1 | $204,000 | $152,090 | 134% |
About Vercel
Vercel is a big tech & cloud company based in San Francisco. It was founded in 2015.
- Name (DOL filings)
- Vercel
- Listed
- Private
- Sponsoring since
- FY2021
- Headquarters
- San Francisco, United States
- Industry
- Big tech & cloud
- Employees (US, est)
- 337 (2024)
- H-1B filings
- 34
- Median base
- $209,500
- Founded
- 2015
Vercel pays a median H-1B base of $209,500 across FY2017β2026, about 105% above the typical Big tech & cloud sponsor.
H-1B sponsors similar to Vercel
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Immense Brains | 68 | 25 | $92k | 14 | 8% |
| iCloud Now | 60 | 7 | $141k | 1 | β |
| Quantum Systems Group | 59 | 27 | $93k | 12 | 11% |
| Vercel | 34 | 18 | $238k | 4 | β |
| Cloud One | 34 | 12 | $86k | 6 | β |
| CloudKarma | 34 | 8 | $120k | 2 | β |
| Cloud9Tech | 32 | 4 | $106k | 1 | β |
