Verition Group H-1B Visa Sponsorship 2026
Hedge fund / trading Β· H-1B sponsor Β· FY2017β2026
π’ Greenwich, CT HQπ verition.com
Does Verition Group sponsor H-1B visas and green cards?
Yes. Verition Group has filed 141 H-1B LCAs and 14 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Verition Group filed 77 H-1B LCAs at a median base salary of $175,000, about 43% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $180k |
| FY2025 | 44 | $175k |
| FY2024 | 24 | $150k |
| FY2023 | 11 | $136k |
| FY2022 | 11 | $100k |
| FY2021 | 7 | $165k |
| FY2020 | 4 | $139k |
| FY2019 | 2 | $98k |
| FY2018 | 5 | $165k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $200k |
| FY2025 | 5 | $150k |
| FY2024 | 2 | $138k |
| FY2023 | 1 | $160k |
| FY2021 | 2 | $173k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Verition Groupβs most-filed occupations and metros, FY2020βFY2026. Its median base salary is 129% of the local BLS median for the same work.
| Occupation | Metro | Filings | Verition Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial Specialists, All Other | New York, NY | 7 | $153,571 | $105,497 | 146% |
| Financial and Investment Analysts | New York, NY | 3 | $134,274 | $119,243 | 113% |
| Software Developers | New York, NY | 2 | $159,615 | $161,970 | 99% |
| Data Scientists | New York, NY | 1 | $139,506 | $130,710 | 107% |
About Verition Group
- Name (DOL filings)
- Verition Group LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Greenwich, CT
- Industry
- Hedge fund / trading
- Employees (US, est)
- 432 (2024)
- H-1B filings
- 141
- Median base
- $157,447
- Website
- verition.com
Verition Group pays a median H-1B base of $157,447 across FY2017β2026, about 10% above the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Verition Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bridgewater Associates, LP | 586 | 122 | $176k | 57 | 63% |
| Akuna Capital | 484 | 105 | $150k | 46 | 29% |
| Hudson River Trading | 422 | 134 | $185k | 64 | 90% |
| Verition Group | 141 | 77 | $175k | 28 | 32% |
| PEAK6 | 126 | 19 | $131k | 3 | β |
| Radix Trading | 119 | 45 | $180k | 30 | 31% |
| Castleton Commodities Management Services | 117 | 26 | $150k | 11 | 35% |
