Volantsoft H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Irving, TX HQπ volantsoft.com
Does Volantsoft sponsor H-1B visas and green cards?
Yes. Volantsoft has filed 160 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Volantsoft filed 11 H-1B LCAs at a median base salary of $112,923, about 7% below the national H-1B median of $121,966 for the same period. 3 green-card cases were decided in FY2023.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $113k |
| FY2025 | 5 | $106k |
| FY2024 | 4 | $101k |
| FY2023 | 25 | $99k |
| FY2022 | 13 | $94k |
| FY2021 | 9 | $94k |
| FY2020 | 6 | $84k |
| FY2019 | 17 | $86k |
| FY2018 | 36 | $86k |
| FY2017 | 39 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 3 | $111k |
| FY2019 | 1 | $81k |
| FY2017 | 4 | $79k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Volantsoftβs 10 most-filed occupations and metros. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Volantsoft pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 64 | $96,038 | $122,711 | 78% |
| Computer Programmers | Dallas, TX | 18 | $61,825 | $84,286 | 73% |
| Software Developers | San Antonio, TX | 12 | $84,929 | $109,098 | 78% |
| Software Developers | St. Louis, MO | 7 | $85,574 | $97,619 | 88% |
| Software Developers | New York, NY | 6 | $100,223 | $136,177 | 74% |
| Software Developers | Peoria, IL | 5 | $80,388 | $101,956 | 79% |
| Software Developers | Austin, TX | 5 | $82,341 | $106,535 | 77% |
| Software Developers | Washington, DC | 4 | $93,233 | $115,400 | 81% |
| Software Developers | Columbus, OH | 3 | $87,693 | $96,820 | 91% |
| Computer Programmers | Portland, OR | 3 | $74,186 | $86,860 | 85% |
About Volantsoft
- Name (DOL filings)
- Volantsoft Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Irving, TX
- Industry
- Enterprise SaaS
- Website
- volantsoft.com
- H-1B filings
- 160
- Median base
- $85,925
- R&D
- β
Volantsoft pays a median H-1B base of $85,925 across FY2017β2026, about 17% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Volantsoft
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Numeric Technologies | 181 | 21 | $145k | 3 | 52% |
| Real Soft | 181 | 3 | $113k | 0 | β |
| Ruri Software Technologies | 181 | 56 | $96k | 18 | 6% |
| Volantsoft | 160 | 11 | $113k | 4 | β |
| Business Technology Software Solutions | 159 | 7 | $120k | 0 | β |
| Murex | 158 | 19 | $147k | 4 | β |
| Yardi | 158 | 35 | $150k | 11 | 68% |
