Washington University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ St. Louis, MO HQπ wustl.edu
Does Washington University sponsor H-1B visas and green cards?
Yes. Washington University has filed 3,131 H-1B LCAs and 116 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Washington University filed 894 H-1B LCAs at a median base salary of $70,000, about 43% below the national H-1B median of $121,966 for the same period, and 20 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 361 | $70k |
| FY2025 | 533 | $72k |
| FY2024 | 426 | $68k |
| FY2023 | 309 | $64k |
| FY2022 | 275 | $64k |
| FY2021 | 231 | $61k |
| FY2020 | 239 | $58k |
| FY2019 | 294 | $56k |
| FY2018 | 257 | $59k |
| FY2017 | 206 | $52k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $167k |
| FY2025 | 12 | $225k |
| FY2024 | 15 | $114k |
| FY2023 | 13 | $210k |
| FY2022 | 4 | $154k |
| FY2021 | 10 | $168k |
| FY2020 | 8 | $112k |
| FY2019 | 14 | $98k |
| FY2018 | 15 | $91k |
| FY2017 | 17 | $165k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 249
- US patents
- Published, not yet granted
- 416
- applications
- Most recent grant
- March 31, 2026
- Top area
- Preparations for medical53
Pay against the local market
Washington Universityβs 10 most-filed occupations and metros. Its median base salary is 96% of the local BLS median for the same work.
| Occupation | Metro | Filings | Washington University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | St. Louis, MO | 4 | $118,334 | $107,485 | 110% |
| Medical Scientists | New York, NY | 4 | $77,182 | $104,525 | 74% |
| Financial and Investment Analysts | St. Louis, MO | 3 | $67,600 | $82,840 | 82% |
| Computer Occupations, All Other | St. Louis, MO | 2 | $136,000 | $97,340 | 140% |
| Biological Scientists, All Other | Denver, CO | 1 | $88,000 | $94,810 | 93% |
| Data Scientists | Cincinnati, OH | 1 | $90,000 | $101,750 | 88% |
| Data Scientists | Denver, CO | 1 | $155,000 | $105,380 | 147% |
| Statisticians | St. Louis, MO | 1 | $77,565 | $100,920 | 77% |
| Medical Scientists | Boston, MA | 1 | $72,093 | $129,230 | 56% |
| Health Education Specialists | Boston, MA | 1 | $80,000 | $65,200 | 123% |
About Washington University
Washington University is a university based in St. Louis, MO. It was founded in 1853 and has about 16,902 employees worldwide.
- Name (DOL filings)
- Washington University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- St. Louis, MO
- Industry
- University
- Employees (US, est)
- 27,547 (2024)
- Revenue (IRS Form 990)
- $5.9B (FY2025)
- Median base
- $65,921
- Founded
- 1853
Washington University pays a median H-1B base of $65,921 across FY2017β2026, about 9% below the typical University sponsor.
Files 1 green-card application for every 27 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Washington University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Michigan | 5,359 | 1,200 | $72k | 527 | 14% |
| Stanford University | 4,738 | 991 | $90k | 520 | 17% |
| Johns Hopkins University | 3,790 | 870 | $75k | 421 | 19% |
| Washington University | 3,131 | 894 | $70k | 444 | 6% |
| University of California, San Francisco | 3,002 | 664 | $90k | 307 | 40% |
| Emory University | 2,817 | 701 | $76k | 288 | 18% |
| University of Pittsburgh | 2,758 | 547 | $70k | 244 | 8% |
