WEX H-1B Visa Sponsorship 2026
Payments & fintech ยท H-1B sponsor ยท FY2017โ2026
๐ข Portland, ME HQ๐ wexinc.com
Does WEX sponsor H-1B visas and green cards?
Yes. WEX has filed 165 H-1B LCAs and 24 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 WEX filed 32 H-1B LCAs at a median base salary of $145,891, about 20% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $150k |
| FY2025 | 23 | $142k |
| FY2024 | 14 | $125k |
| FY2023 | 15 | $121k |
| FY2022 | 22 | $99k |
| FY2021 | 14 | $103k |
| FY2020 | 20 | $97k |
| FY2019 | 21 | $98k |
| FY2018 | 15 | $100k |
| FY2017 | 12 | $99k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer (Applications) 319$98k
- 2Software Development Engineer 313$105k
- 3Software Development Engineer 410$126k
- 4Database Administrator 36$106k
- 5Software Engineer (Applications) 46$123k
- 6Business Intelligence Analyst 25$65k
- 7Database Engineer 24$78k
- 8Software Development Engineer 54$135k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $90k |
| FY2024 | 2 | $102k |
| FY2023 | 3 | $96k |
| FY2022 | 1 | $105k |
| FY2021 | 5 | $105k |
| FY2020 | 8 | $94k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 5
- US patents
- Published, not yet granted
- 3
- applications
- Most recent grant
- November 29, 2022
- Top area
- Information and communication technology2
Pay against the local market
WEXโs 10 most-filed occupations and metros, FY2018โFY2026. Its median base salary is 116% of the local BLS median for the same work.
| Occupation | Metro | Filings | WEX pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Ogden, UT | 22 | $102,823 | $99,427 | 103% |
| Software Developers | Portland, ME | 22 | $140,331 | $124,680 | 113% |
| Computer and Information Systems Managers | Portland, ME | 5 | $275,400 | $143,390 | 192% |
| Software Developers | Chicago, IL | 5 | $123,292 | $125,981 | 98% |
| Software Quality Assurance Analysts and Testers | Portland, ME | 3 | $109,667 | $87,530 | 125% |
| Data Scientists | Portland, ME | 3 | $155,000 | $99,330 | 156% |
| Software Developers | Minneapolis, MN | 2 | $110,478 | $118,430 | 93% |
| Software Developers | Omaha, NE | 2 | $127,500 | $104,880 | 122% |
| Operations Research Analysts | Salt Lake City, UT | 2 | $65,000 | $64,320 | 101% |
| Financial Risk Specialists | Salt Lake City, UT | 2 | $84,000 | $79,260 | 106% |
About WEX
WEX is a payments & fintech company based in South Portland. It was founded in 1983. It is listed on NYSE as WEX.
- Legal name
- WEX Inc.
- Listed
- NYSE: WEX
- Incorporated in
- Delaware
- Headquarters
- 1 Hancock Street, Portland, ME 04101
- Industry
- Payments & fintech
- Employees (global)
- 6,600 (2025)
- Revenue FY2025
- $2.7B +1% from $2.6B
- Net income FY2025
- $304M -2% from $310M
- Founded
- 1983
WEX pays a median H-1B base of $105,000 across FY2017โ2026, about 15% below the typical Payments & fintech sponsor.
H-1B sponsors similar to WEX
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Remitly | 343 | 114 | $162k | 32 | 65% |
| American Credit Acceptance | 307 | 49 | $95k | 25 | 47% |
| Global Payment Holding Company | 297 | 117 | $125k | 34 | 68% |
| WEX | 165 | 32 | $146k | 1 | 91% |
| Adyen | 158 | 64 | $132k | 15 | 53% |
| Amount | 142 | 14 | $134k | 2 | โ |
| Universal Processing | 131 | 32 | $72k | 20 | 16% |
