Wikimedia Foundation H-1B Visa Sponsorship 2026
Public sector / education Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ wikimedia.org
Does Wikimedia Foundation sponsor H-1B visas and green cards?
Yes. Wikimedia Foundation has filed 50 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Wikimedia Foundation filed 4 H-1B LCAs at a median base salary of $185,871, about 52% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $196k |
| FY2025 | 1 | $176k |
| FY2024 | 4 | $136k |
| FY2023 | 5 | $134k |
| FY2022 | 3 | $156k |
| FY2021 | 1 | $95k |
| FY2020 | 5 | $119k |
| FY2019 | 9 | $110k |
| FY2018 | 6 | $101k |
| FY2017 | 13 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $172k |
| FY2022 | 1 | $151k |
| FY2021 | 2 | $112k |
| FY2019 | 2 | $126k |
| FY2018 | 6 | $107k |
| FY2017 | 4 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Wikimedia Foundationβs 10 most-filed occupations and metros. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | Wikimedia Foundation pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 17 | $127,969 | $146,884 | 87% |
| Operations Research Analysts | San Francisco, CA | 3 | $101,566 | $105,563 | 96% |
| Lawyers | San Francisco, CA | 3 | $144,242 | $197,617 | 73% |
| Computer Systems Analysts | San Francisco, CA | 2 | $106,178 | $116,910 | 91% |
| Computer Network Architects | San Francisco, CA | 2 | $117,125 | $142,250 | 82% |
| Financial Managers | San Diego, CA | 2 | $134,836 | $150,655 | 89% |
| Managers, All Other | San Francisco, CA | 1 | $90,314 | $153,680 | 59% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $113,703 | $113,270 | 100% |
| Writers and Authors | San Francisco, CA | 1 | $65,250 | $78,180 | 83% |
| Public Relations Managers | San Francisco, CA | 1 | $181,854 | $128,820 | 141% |
About Wikimedia Foundation
Wikimedia Foundation is a public sector / education company based in San Francisco, CA.
- Name (DOL filings)
- Wikimedia Foundation
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- San Francisco, CA
- Industry
- Public sector / education
- Employees (US, est)
- 327 (2024)
- Revenue (IRS Form 990)
- $205M (FY2025)
- Median base
- $116,595
- Website
- wikimedia.org
Wikimedia Foundation pays a median H-1B base of $116,595 across FY2017β2026, about 50% above the typical Public sector / education sponsor.
H-1B sponsors similar to Wikimedia Foundation
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Eliot Community Human Services | 77 | 29 | $70k | 19 | β |
| Bertie County Board of Education | 74 | 25 | $54k | 3 | 20% |
| Gateway Science Academy of Saint Louis | 74 | 14 | $61k | 3 | β |
| Wikimedia Foundation | 50 | 4 | $186k | 0 | β |
| San Francisco Health Authority | 50 | 3 | $165k | 0 | β |
| Washington Department of Social and Health Services | 50 | 15 | $282k | 9 | β |
| Texas Health and Human Services Commission | 49 | 14 | $94k | 8 | β |
