WorkMagic H-1B Visa Sponsorship 2026
Marketing Consulting Services Β· H-1B sponsor Β· FY2017β2026
π’ Newark, CA HQπ workmagic.io
Does WorkMagic sponsor H-1B visas?
Yes. WorkMagic has filed 14 H-1B LCAs with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 WorkMagic filed 10 H-1B LCAs at a median base salary of $180,000, about 48% above the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Data Scientist roles, most in Newark, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $192k |
| FY2025 | 5 | $180k |
| FY2024 | 3 | $70k |
| FY2023 | 1 | $117k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
WorkMagicβs 10 most-filed occupations and metros, FY2023βFY2026. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | WorkMagic pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | San Francisco, CA | 2 | $99,091 | $164,865 | 60% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 2 | $65,749 | $124,840 | 53% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 2 | $176,000 | $139,140 | 126% |
| Data Scientists | Pittsburgh, PA | 1 | $69,784 | $96,370 | 72% |
| Data Scientists | Los Angeles, CA | 1 | $96,000 | $124,270 | 77% |
| Marketing Managers | San Francisco, CA | 1 | $180,000 | $212,520 | 85% |
| Marketing Managers | New York, NY | 1 | $180,000 | $175,560 | 103% |
| Data Scientists | Seattle, WA | 1 | $230,000 | $157,290 | 146% |
| Data Scientists | Miami, FL | 1 | $200,000 | $118,820 | 168% |
| Market Research Analysts and Marketing Specialists | Lansing, MI | 1 | $81,515 | $63,500 | 128% |
About WorkMagic
- Name (DOL filings)
- WorkMagic Inc.
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- Newark, CA
- Industry (NAICS)
- Marketing Consulting Services
- Website
- workmagic.io
- H-1B filings
- 14
- Median base
- $138,323
- R&D
- β
H-1B sponsors similar to WorkMagic
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sellery | 15 | 12 | $92k | 11 | β |
| Marketing Attribution | 15 | 11 | $94k | 9 | β |
| WorkMagic | 14 | 10 | $180k | 5 | β |
| Zeta Interactive | 14 | 0 | β | 0 | β |
| Quaero 3 | 14 | 0 | β | 0 | β |
| Sgs Agency | 14 | 2 | $95k | 1 | β |
| Consumertrack | 14 | 1 | $175k | 0 | β |
