yes technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Riverton, NJ HQπ Dublin, OH most H-1B filingsπ yestechnologies.us
Does yes technologies sponsor H-1B visas and green cards?
Yes. yes technologies has filed 35 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 yes technologies filed 7 H-1B LCAs at a median base salary of $97,760, about 20% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
It files most often for IT Analyst roles, most in Dublin, OH.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $94k |
| FY2025 | 5 | $101k |
| FY2024 | 9 | $94k |
| FY2023 | 5 | $75k |
| FY2022 | 11 | $104k |
| FY2021 | 3 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
3 green-card (PERM) filings in FY2025, median offer $114k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- October 2, 2001
- Top area
- Treatment of water1
Pay against the local market
yes technologiesβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | yes technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | Columbus, OH | 4 | $86,320 | $97,435 | 89% |
| Software Developers | New York, NY | 4 | $116,480 | $153,469 | 76% |
| Software Developers | Harrisburg, PA | 3 | $93,947 | $106,690 | 88% |
| Software Developers | Trenton, NJ | 2 | $91,520 | $118,703 | 77% |
| Computer Occupations, All Other | Dallas, TX | 2 | $73,840 | $103,080 | 72% |
| Web and Digital Interface Designers | Madison, WI | 2 | $95,555 | $81,900 | 117% |
| Software Developers | Denver, CO | 1 | $104,000 | $129,500 | 80% |
| Software Developers | Raleigh, NC | 1 | $95,680 | $126,849 | 75% |
| Computer and Information Systems Managers | Philadelphia, PA | 1 | $137,280 | $165,900 | 83% |
| Software Developers | Austin, TX | 1 | $131,040 | $107,824 | 122% |
About yes technologies
- Name (DOL filings)
- yes technologies llc
- Listed
- β
- Sponsoring since
- FY2021
- Main filing location
- Riverton, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- yestechnologies.us
- H-1B filings
- 35
- Median base
- $100,880
- R&D
- β
H-1B sponsors similar to yes technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| yes technologies | 35 | 7 | $98k | 4 | β |
