Zoomrx H-1B Visa Sponsorship 2026
Healthcare software ยท H-1B sponsor ยท FY2017โ2026
๐ข Cambridge, MA HQ๐ New York, NY most H-1B filings๐ zoomrx.com
Does Zoomrx sponsor H-1B visas and green cards?
Yes. Zoomrx has filed 23 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Zoomrx filed 7 H-1B LCAs at a median base salary of $135,000, about 11% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2023.
It files most often for Senior Consultant roles, most in New York, NY.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $120k |
| FY2025 | 4 | $158k |
| FY2024 | 2 | $134k |
| FY2022 | 3 | $125k |
| FY2020 | 3 | $120k |
| FY2019 | 2 | $102k |
| FY2018 | 4 | $94k |
| FY2017 | 2 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2023, median offer $160k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Zoomrxโs most-filed occupations and metros. Its median base salary is 109% of the local BLS median for the same work.
| Occupation | Metro | Filings | Zoomrx pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New York, NY | 6 | $93,917 | $101,641 | 92% |
| Data Scientists | Boston, MA | 3 | $134,333 | $131,830 | 102% |
| Computer Occupations, All Other | San Francisco, CA | 2 | $132,500 | $120,730 | 110% |
| Data Scientists | New York, NY | 2 | $152,635 | $130,710 | 117% |
| Computer Occupations, All Other | Lansing, MI | 1 | $125,000 | $82,887 | 151% |
| Data Scientists | Oxnard, CA | 1 | $165,000 | $129,360 | 128% |
| Project Management Specialists | Boston, MA | 1 | $150,080 | $110,010 | 136% |
| Data Scientists | Atlanta, GA | 1 | $120,000 | $104,480 | 115% |
| Data Scientists | Detroit, MI | 1 | $130,000 | $103,710 | 125% |
About Zoomrx
- Name (DOL filings)
- Zoomrx, Inc.
- Listed
- โ
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cambridge, MA
- Industry
- Healthcare software
- Website
- zoomrx.com
- H-1B filings
- 23
- Median base
- $120,000
- R&D
- โ
H-1B sponsors similar to Zoomrx
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Biopharma Informatic | 31 | 11 | $66k | 6 | โ |
| Helm.ai | 31 | 6 | $200k | 0 | โ |
| HHS Technology Group | 30 | 12 | $162k | 1 | โ |
| Zoomrx | 23 | 7 | $135k | 4 | โ |
| Availity | 23 | 8 | $134k | 0 | โ |
| Medrio | 23 | 2 | $137k | 0 | โ |
| Welldoc | 23 | 5 | $105k | 3 | โ |
