Digipen Institute of TechnologyEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Digipen Institute of Technology graduates?
Amazon, Microsoft, and Meta. U.S. Department of Labor PERM records list 40 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Digipen Institute of Technology, at a median wage of $120k on those filings. Each is an application, not a person and not a hire; 2.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
40
Filed by employers, FY2020 to FY2024
Median wage on the filing
$120k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Bachelor's
55%
The worker's degree level, as recorded on the filing. Master's 45%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 7 | $113k |
| Microsoft | Computer Science | 7 | $124k |
| Meta | Computer Science | 3 | $167k |
| Blizzard Entertainment Inc. | Computer Science | 2 | $101k |
| Computer Science | 2 | $146k | |
| Magic Leap, Inc. | Computer Science | 2 | $99k |
| Apple | Computer Science | 1 | $131k |
| Adobe | Computer Science | 1 | $198k |
| Churchill Navigation Inc. | Computer Science | 1 | $76k |
| DigiPen USA, LLC | Computer Science | 1 | $93k |
| Electronic Arts, Inc. | Computer Science | 1 | $147k |
| Gravity Well LLC | Computer Science | 1 | $135k |
| Intel | Computer Science | 1 | $97k |
| Jnd, Inc. | Computer Science | 1 | $56k |
| Mak Technologies | Computer Science | 1 | $97k |
| Mercury Systems Inc. | Computer Science | 1 | $70k |
| Nintendo of America Inc. | Digital Art and Animation | 1 | $61k |
| Qualcomm | Computer Science | 1 | $109k |
| Riot Games | Computer Science | 1 | $158k |
| Roblox Corporation | Computer Science | 1 | $234k |
| Rockstar Games | Computer Science | 1 | $133k |
| Sony Interactive Entertainment | Computer Science | 1 | $123k |
| Unity Technologies SF | Computer Science | 1 | $92k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 22 | 55% |
| F-1 | 11 | 27.5% |
| H-1B1 | 1 | 2.5% |
| NOT IN USA | 1 | 2.5% |
| TN | 1 | 2.5% |
What they studied
Every field these filings list, by volume
Computer Science 36Digital Art and Animation 2Digital Arts 1Engineering and Sound Design 1
Filings and pay by year
Digipen Institute of Technology graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 8 | $139k |
| FY2023 | 8 | $121k |
| FY2022 | 6 | $118k |
| FY2021 | 9 | $120k |
| FY2020 | 9 | $97k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817