New York UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for New York University graduates?
Amazon, Google, Microsoft, Meta, and Bloomberg. U.S. Department of Labor PERM records list 3,587 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from New York University, at a median wage of $126k on those filings. Each is an application, not a person and not a hire; 4.9% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
3,587
Filed by employers, FY2020 to FY2024
Median wage on the filing
$126k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
87.4%
The worker's degree level, as recorded on the filing. Bachelor's 6.2%, Doctorate 4%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 496 | $113k |
| Computer Science | 313 | $131k | |
| Microsoft | Computer Science | 118 | $130k |
| Meta | Computer Science | 118 | $157k |
| Bloomberg | Computer Science | 71 | $150k |
| Goldman Sachs | Mathematics in Finance | 57 | $145k |
| PwC | Accounting | 46 | $141k |
| Ernst & Young | Computer Science | 43 | $145k |
| Apple | Computer Science | 42 | $148k |
| Computer Science | 42 | $160k | |
| New York City Department of Education | Tchg Frgn Lang 712tesol All Grds | 36 | $59k |
| Oracle | Computer Science | 33 | $130k |
| Morgan Stanley | Computer Science | 32 | $137k |
| Deloitte | Computer Engineering | 24 | $109k |
| JPMorgan Chase | Mathematics in Finance | 22 | $138k |
| Uber | Computer Science | 22 | $146k |
| Intel | Computer Engineering | 18 | $104k |
| Nvidia | Computer Engineering | 17 | $145k |
| BlackRock | Computer Science | 16 | $135k |
| DoorDash | Computer Science | 16 | $174k |
| Yahoo Holdings Inc. | Computer Science | 15 | $122k |
| Bank of America | Computer Science | 14 | $116k |
| Cisco | Computer Science | 14 | $136k |
| Walmart | Computer Science | 14 | $146k |
| Zillow | Computer Science | 13 | $149k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 3,002 | 83.7% |
| F-1 | 400 | 11.2% |
| L-1 | 26 | 0.7% |
| O-1 | 22 | 0.6% |
| NOT IN USA | 15 | 0.4% |
| TN | 15 | 0.4% |
| E-2 | 9 | 0.3% |
| H-4 | 7 | 0.2% |
| J-1 | 6 | 0.2% |
| E-3 | 3 | 0.1% |
What they studied
Every field these filings list, by volume
Computer Science 1,253Computer Engineering 255Electrical Engineering 222Information Systems 116Data Science 107Financial Engineering 106Business Administration 101Management of Technology 82Integrated Marketing 81Economics 77
Filings and pay by year
New York University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 605 | $144k |
| FY2023 | 896 | $135k |
| FY2022 | 728 | $118k |
| FY2021 | 781 | $118k |
| FY2020 | 577 | $118k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817Northwestern Polytechnic University 2,728