Frostburg State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed green-card applications for Frostburg State University graduates?
No employer stands out: the top filer has 1. U.S. Department of Labor PERM records list 39 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Frostburg State University, at a median wage of $101k on those filings. Each is an application, not a person and not a hire; 2.6% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 1 | $113k |
| American Eagle Outfitters | Computer Science | 1 | $114k |
| Antra, Inc. | Computer Science | 1 | $77k |
| Arkstek Inc | Computer Science | 1 | $84k |
| Adobe | Computer Science | 1 | $185k |
| Capital One | Computer Science | 1 | $96k |
| Citizens Financial Group, Inc. | Computer Science | 1 | $147k |
| Cloud Resources LLC | Computer Science | 1 | $110k |
| Compunnel Software Group, Inc. | Computer Science | 1 | $96k |
| Canoesys, Inc | Computer Science | 1 | $98k |
| CiberSQL | Computer Science | 1 | $84k |
| Erp Wiz Inc DBA Digital Savants | Computer Science | 1 | $97k |
| Py Data Solutions, Inc | Science | 1 | $124k |
| FedEx | Computer Science | 1 | $104k |
| Inteli Platforms Inc | Science | 1 | $102k |
| Iris Software, Inc. | Computer Science | 1 | $145k |
| Infomatics Technologies Inc | Computer Science | 1 | $80k |
| Innovative Software Services, Inc | Computer Science | 1 | $86k |
| J.B. Hunt Transport, Inc. | Computer Science | 1 | $105k |
| MSR Technology Group | Science | 1 | $101k |
| Kforce Inc. | Computer Science | 1 | $125k |
| Kitestring Consulting Inc | Computer Science | 1 | $105k |
| Metrix IT Solutions Inc | Computer Science | 1 | $85k |
| Micronet IT Solutions, Inc. | Computer Science | 1 | $77k |
| National Soft Systems Inc | Computer Science | 1 | $81k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 31 | 79.5% |
| F-1 | 7 | 17.9% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Frostburg State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 9 | $85k |
| FY2023 | 13 | $105k |
| FY2022 | 8 | $108k |
| FY2021 | 8 | $97k |
| FY2020 | 1 | $115k |