Hood CollegeEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Hood College graduates?
Compunnel Software Group, Inc.; Vastika Inc; and Washington Asset Advisors, LLC. U.S. Department of Labor PERM records list 54 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Hood College, at a median wage of $104k on those filings. Each is an application, not a person and not a hire; 5.6% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Compunnel Software Group, Inc. | Computer Science | 2 | $69k |
| Vastika Inc | Bioinformatics | 2 | $96k |
| Washington Asset Advisors, LLC | Computer Science | 2 | $99k |
| Adoresoft Corporation | Information Technology | 1 | $73k |
| Amazon | — | 1 | $119k |
| Avco Consulting Inc | Computer Science | 1 | $99k |
| Analytics9 Solutions Inc. | Information Technology | 1 | $118k |
| California Creative Solutions, Inc. | Information Technology | 1 | $120k |
| Capital One | Information Technology | 1 | $104k |
| Charter Communications, Inc. | Information Technology | 1 | $85k |
| Chewy | Computer Science | 1 | $120k |
| Ciberlynx, Inc | Computer Science | 1 | $111k |
| Cognisoft Technologies LLC | Information Technology | 1 | $76k |
| CloudBolt Software, Ind | Information Technology | 1 | $95k |
| Dell | Computer Science | 1 | $122k |
| Dpr Solutions Inc | Information Technology | 1 | $95k |
| Empro Systems LLC | Information Technology | 1 | $151k |
| Explicit Systems USA, Inc | Information Technology | 1 | $106k |
| Endera Systems LLC | Computer Science | 1 | $87k |
| Fujitsu | Information Technology | 1 | $117k |
| Neurealm Inc | — | 1 | $83k |
| Graviton Solutions Inc | Information Technology | 1 | $103k |
| HCLTech | Computer Science | 1 | $95k |
| Hewlett Packard Enterprise Company | Information Technology | 1 | $158k |
| Hughes Network Systems, LLC | Computer Science | 1 | $97k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 43 | 79.6% |
| F-1 | 8 | 14.8% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Hood College graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 10 | $115k |
| FY2023 | 17 | $99k |
| FY2022 | 11 | $122k |
| FY2021 | 13 | $97k |
| FY2020 | 3 | $104k |