University of Michigan-FlintEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of Michigan-Flint graduates?
Cloud Hub IT Solutions Inc, Amazon, and Teknatio Inc. U.S. Department of Labor PERM records list 110 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of Michigan-Flint, at a median wage of $99k on those filings. Each is an application, not a person and not a hire; 7.3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Cloud Hub IT Solutions Inc | Computer Science | 4 | $79k |
| Amazon | Computer Science | 4 | $116k |
| Teknatio Inc | Computer Science | 3 | $97k |
| Collaborate Solutions, Inc | Computer Science | 2 | $99k |
| Data Systems Integration Group Inc | Computer Science | 2 | $101k |
| HCL Global Systems Inc. | Computer Science | 2 | $96k |
| Infodrive Systems, Inc. | Masters in Computer and Information Sciences | 2 | $64k |
| Microinfo Inc | Computer Science | 2 | $94k |
| Net Orbit Inc | Computer Science | 2 | $84k |
| Rei Systems, Inc. | Computer Science | 2 | $97k |
| Sapphire Software Solutions Inc | Computer Science | 2 | $116k |
| Stellar IT Solutions, LLC | — | 2 | $109k |
| Technosoft Group Inc | Computer Science | 2 | $80k |
| Thought Byte, Inc. | Computer Science | 2 | $102k |
| Vyzer Solutions Inc | Computer Science | 2 | $94k |
| ACS IT Inc | Computer Science | 1 | $79k |
| Active Enterprise Solutiosn LLC | Information Systems | 1 | $102k |
| ADP | Computer Science | 1 | $123k |
| Allstate Int'L Freight USA, Inc. | Communication | 1 | $41k |
| Altimetrik Corp | Computer Science | 1 | $95k |
| Amadeus Hospitality Americas, Inc. | Computer and Information Sciences | 1 | $94k |
| American Axle Manufacturing, Inc. | Mechanical Engineering | 1 | $100k |
| Antra, Inc. | Computer Science | 1 | $77k |
| Aventerprise,Inc | Csis | 1 | $84k |
| AeroTrain Corp. | Computer Science | 1 | $42k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 96 | 87.3% |
| F-1 | 8 | 7.3% |
| B-2 | 1 | 0.9% |
| H-4 | 1 | 0.9% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of Michigan-Flint graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 15 | $112k |
| FY2023 | 23 | $102k |
| FY2022 | 23 | $95k |
| FY2021 | 33 | $97k |
| FY2020 | 16 | $94k |