University of the PacificEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University of the Pacific graduates?
Edwards Lifesciences LLC; Mohan LLC dba Plainfield Dental; Oh Dmd Inc.; Valley Ace Dental Group; and Clearedge3d, Inc. U.S. Department of Labor PERM records list 38 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University of the Pacific, at a median wage of $99k on those filings. Each is an application, not a person and not a hire; 10.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Edwards Lifesciences LLC | Pharmaceutical and Chemical Science | 2 | $175k |
| Mohan LLC dba Plainfield Dental | Dentistry | 2 | $107k |
| Oh Dmd Inc. | Dentistry | 2 | $83k |
| Valley Ace Dental Group | — | 2 | $76k |
| Clearedge3d, Inc. | Pharmachemical Sci W Concentration in Bioanalyticalphysical Chemistry and Biochemistry | 2 | $92k |
| Ahuja Dental Corporation | Dentistry | 1 | $102k |
| American Regent, Inc. | Pharmaceutical and Chemical Science | 1 | $81k |
| Aplomb Technologies, Inc | Pharmaceutical and Chemical Sciences | 1 | $103k |
| Delano Regional Medical Center | Pharmacy | 1 | $146k |
| Anvil Builders, Inc. | Civil Engineering | 1 | $80k |
| Avomeen Analytical Services | Pharmaceutical and Chemical Sciences | 1 | $80k |
| Barkhordar Dental Inc. dba El Segundo Modern Dent. | Dentistry | 1 | $80k |
| California Department of Corrections and Rehabilit | Music Therapy | 1 | $77k |
| Celanese Corporation | Pharmaceutical and Chemical Science | 1 | $117k |
| Celerion, Inc. | Pharmaceutical and Chemical Science | 1 | $65k |
| Coalinga State Hospital | Music Therapy | 1 | $67k |
| Dental Options, PA | — | 1 | $100k |
| Familia Dental | Dental Surgery | 1 | $89k |
| Ga Prime Dental, LLC | Dentistry | 1 | $221k |
| Hathaway Dinwiddie Construction Company | Engineering Management | 1 | $91k |
| Intuitive Surgical, Inc. | Data Science | 1 | $109k |
| Latitude Pharmaceuticals Inc. | Pharmaceutical and Chemical Science | 1 | $47k |
| Lauderdale Dental LLC | Dentistry | 1 | $208k |
| Metropolitan Industries, Inc | Business Administration | 1 | $63k |
| Moon Go, DDS, Inc. | Dentistry | 1 | $90k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 20 | 52.6% |
| F-1 | 10 | 26.3% |
| TN | 2 | 5.3% |
| E-3 | 1 | 2.6% |
| H-4 | 1 | 2.6% |
| NOT IN USA | 1 | 2.6% |
What they studied
Every field these filings list, by volume
Filings and pay by year
University of the Pacific graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 6 | $192k |
| FY2023 | 12 | $107k |
| FY2022 | 5 | $76k |
| FY2021 | 8 | $89k |
| FY2020 | 7 | $88k |