AI Engineers H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Middletown, CT HQπ aiengineers.com
Does AI Engineers sponsor H-1B visas and green cards?
Yes. AI Engineers has filed 83 H-1B LCAs and 14 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AI Engineers filed 35 H-1B LCAs at a median base salary of $91,520, about 25% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $91k |
| FY2025 | 14 | $92k |
| FY2024 | 5 | $104k |
| FY2023 | 10 | $89k |
| FY2022 | 8 | $89k |
| FY2021 | 5 | $76k |
| FY2020 | 8 | $70k |
| FY2019 | 5 | $65k |
| FY2018 | 3 | $82k |
| FY2017 | 4 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $139k |
| FY2025 | 6 | $96k |
| FY2024 | 5 | $89k |
| FY2023 | 2 | $98k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AI Engineersβs most-filed occupations and metros, FY2020βFY2026. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | AI Engineers pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Washington, DC | 8 | $92,531 | $98,429 | 94% |
| Civil Engineers | New York, NY | 4 | $89,752 | $103,173 | 87% |
| Civil Engineers | Providence, RI | 2 | $77,033 | $108,010 | 71% |
| Civil Engineers | Philadelphia, PA | 2 | $73,840 | $96,920 | 76% |
| Cost Estimators | New York, NY | 1 | $166,400 | $86,540 | 192% |
About AI Engineers
- Name (DOL filings)
- AI Engineers, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Middletown, CT
- Industry
- IT staffing
- Employees (US, est)
- 350 (2024)
- H-1B filings
- 83
- Median base
- $89,440
- Website
- aiengineers.com
H-1B sponsors similar to AI Engineers
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| B.Yond | 134 | 8 | $133k | 0 | β |
| Fusion Solutions | 118 | 3 | $78k | 0 | β |
| Arriver Software | 118 | 18 | $106k | 10 | β |
| CHA Consulting | 115 | 48 | $89k | 17 | 31% |
| Validit Solutions | 109 | 66 | $104k | 11 | 0% |
| AI Engineers | 83 | 35 | $92k | 22 | 20% |
