Alcoa H-1B Visa Sponsorship 2026
Metals & mining Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ alcoa.com
Does Alcoa sponsor H-1B visas and green cards?
Yes. Alcoa has filed 39 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Alcoa filed 11 H-1B LCAs at a median base salary of $126,600, about 4% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Pittsburgh, PA accounts for 49% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $97k |
| FY2025 | 4 | $378k |
| FY2024 | 5 | $120k |
| FY2022 | 1 | $113k |
| FY2021 | 3 | $104k |
| FY2020 | 2 | $110k |
| FY2019 | 3 | $100k |
| FY2018 | 5 | $93k |
| FY2017 | 9 | $79k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Executive Vice President and General Counsel3$595k
- 2Product Line Lead Commercial Solutions3$127k
- 3Smelter Mechanical & Reliability Engineer3$97k
- 4Audit Supervisor2$104k
- 5Integration Solutions Specialist2$120k
- 6Process Engineer2$75k
- 7Project Lead, Business Analytics2$117k
- 8Staff Mechanical Engineer2$88k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $137k |
| FY2025 | 1 | $110k |
| FY2024 | 1 | $118k |
| FY2022 | 1 | $95k |
| FY2021 | 1 | $118k |
| FY2020 | 2 | $107k |
| FY2019 | 2 | $88k |
| FY2018 | 1 | $92k |
| FY2017 | 2 | $122k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 583
- US patents
- Published, not yet granted
- 342
- applications
- Most recent grant
- March 1, 2022
- Top area
- Processes for the electrolytic production64
Pay against the local market
Alcoaβs 10 most-filed occupations and metros. Its median base salary is 159% of the local BLS median for the same work.
| Occupation | Metro | Filings | Alcoa pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 6 | $115,885 | $100,543 | 115% |
| Computer Occupations, All Other | Pittsburgh, PA | 4 | $123,819 | $101,760 | 122% |
| Mechanical Engineers | Evansville, IN | 3 | $96,621 | $86,570 | 112% |
| Lawyers | Pittsburgh, PA | 3 | $588,415 | $125,870 | 467% |
| Accountants and Auditors | Pittsburgh, PA | 3 | $102,983 | $66,740 | 154% |
| Operations Research Analysts | New York, NY | 1 | $110,000 | $98,330 | 112% |
| Materials Engineers | Pittsburgh, PA | 1 | $98,385 | $78,500 | 125% |
| Operations Research Analysts | Pittsburgh, PA | 1 | $90,000 | $72,550 | 124% |
| Financial and Investment Analysts | Knoxville, TN | 1 | $70,000 | $64,790 | 108% |
| Financial and Investment Analysts | Evansville, IN | 1 | $93,110 | $69,790 | 133% |
About Alcoa
Alcoa is a metals & mining company based in New York City. It was founded in 1888 and has about 61,000 employees worldwide. It is listed on NYSE as AA.
- Legal name
- Alcoa Corp
- Listed
- NYSE: AA
- Incorporated in
- Delaware
- Headquarters
- 201 Isabella Street, Pittsburgh, PA 15212
- Industry
- Metals & mining
- Employees (global)
- 14,900 (2025)
- Revenue FY2025
- $12.8B +8% from $11.9B
- Net income FY2025
- $1.2B +1828% from $60M
- R&D FY2025
- $24M (0% of revenue)
H-1B sponsors similar to Alcoa
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Newmont International Services | 243 | 23 | $127k | 17 | 77% |
| Tenaris | 141 | 68 | $123k | 55 | 21% |
| Jsw Steel | 107 | 23 | $90k | 8 | 13% |
| Alcoa | 39 | 11 | $127k | 8 | β |
| Hydro | 39 | 11 | $114k | 4 | β |
| Nyrstar | 39 | 8 | $133k | 3 | β |
| Joy Global Surface Mining | 37 | 11 | $150k | 4 | β |
