UPMC H-1B Visa Sponsorship 2026
Hospitals & health systems ยท H-1B sponsor ยท FY2017โ2026
๐ข Pittsburgh, PA HQ๐ upmc.com
Does UPMC sponsor H-1B visas and green cards?
Yes. UPMC has filed 1,992 H-1B LCAs and 121 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 UPMC filed 396 H-1B LCAs at a median base salary of $73,802, about 39% below the national H-1B median of $121,966 for the same period, and 34 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 161 | $74k |
| FY2025 | 235 | $72k |
| FY2024 | 181 | $72k |
| FY2023 | 152 | $70k |
| FY2022 | 172 | $69k |
| FY2021 | 166 | $65k |
| FY2020 | 176 | $66k |
| FY2019 | 202 | $64k |
| FY2018 | 347 | $63k |
| FY2017 | 200 | $62k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $137k |
| FY2025 | 21 | $167k |
| FY2024 | 5 | $134k |
| FY2023 | 11 | $160k |
| FY2022 | 15 | $113k |
| FY2021 | 12 | $260k |
| FY2020 | 11 | $195k |
| FY2019 | 7 | $200k |
| FY2018 | 16 | $268k |
| FY2017 | 10 | $200k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 27
- US patents
- Published, not yet granted
- 53
- applications
- Most recent grant
- February 17, 2026
- Top area
- Diagnosis; surgery; identification8
Pay against the local market
UPMCโs 10 most-filed occupations and metros. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | UPMC pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Acupuncturists | Pittsburgh, PA | 628 | $62,165 | $71,347 | 87% |
| Medical Scientists | Pittsburgh, PA | 153 | $71,224 | $64,868 | 110% |
| General Internal Medicine Physicians | Pittsburgh, PA | 136 | $71,552 | $215,523 | 33% |
| Physicians, All Other | Pittsburgh, PA | 70 | $79,523 | $155,487 | 51% |
| Software Developers | Pittsburgh, PA | 53 | $118,767 | $106,249 | 112% |
| Acupuncturists | Harrisburg, PA | 33 | $60,540 | $75,215 | 80% |
| Pediatricians, General | Pittsburgh, PA | 29 | $69,696 | $195,983 | 36% |
| Cardiologists | Pittsburgh, PA | 21 | $195,644 | $85,444 | 229% |
| Cardiologists | Harrisburg, PA | 20 | $61,823 | $62,820 | 98% |
| Computer Occupations, All Other | Pittsburgh, PA | 20 | $93,029 | $83,589 | 111% |
About UPMC
UPMC is a hospital and health system based in U.S. Steel Tower. It was founded in 1893.
- Name (DOL filings)
- UPMC
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- U.S. Steel Tower, United States
- Industry
- Hospitals & health systems
- Founded
- 1893
- H-1B filings
- 1,992
- Median base
- $68,890
- Website
- upmc.com
UPMC pays a median H-1B base of $68,890 across FY2017โ2026, about 45% below the typical Hospitals & health systems sponsor.
Files 1 green-card application for every 16 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to UPMC
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Mayo Clinic | 4,585 | 972 | $85k | 416 | 48% |
| UPMC | 1,992 | 396 | $74k | 202 | 66% |
| The Devereux Foundation | 1,951 | 349 | $39k | 17 | 3% |
| Brigham and Women's Hospital | 1,771 | 344 | $80k | 183 | 13% |
| The University of Texas MD Anderson Cancer Center | 1,753 | 463 | $78k | 225 | 10% |
