Carnegie Mellon University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ cmu.edu
Does Carnegie Mellon University sponsor H-1B visas and green cards?
Yes. Carnegie Mellon University has filed 1,233 H-1B LCAs and 68 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Carnegie Mellon University filed 222 H-1B LCAs at a median base salary of $81,927, about 33% below the national H-1B median of $121,966 for the same period, and 11 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 95 | $78k |
| FY2025 | 127 | $87k |
| FY2024 | 131 | $80k |
| FY2023 | 149 | $82k |
| FY2022 | 132 | $72k |
| FY2021 | 120 | $77k |
| FY2020 | 99 | $80k |
| FY2019 | 121 | $73k |
| FY2018 | 131 | $83k |
| FY2017 | 128 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $110k |
| FY2025 | 6 | $104k |
| FY2024 | 10 | $111k |
| FY2023 | 2 | $89k |
| FY2022 | 2 | $93k |
| FY2021 | 7 | $105k |
| FY2020 | 8 | $132k |
| FY2019 | 11 | $99k |
| FY2018 | 11 | $108k |
| FY2017 | 6 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Carnegie Mellon Universityβs 10 most-filed occupations and metros. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Carnegie Mellon University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer and Information Research Scientists | Pittsburgh, PA | 147 | $75,642 | $116,658 | 65% |
| Software Developers | Pittsburgh, PA | 121 | $82,334 | $107,131 | 77% |
| Computer Science Teachers, Postsecondary | Pittsburgh, PA | 115 | $121,836 | $103,405 | 118% |
| Physical Scientists, All Other | Pittsburgh, PA | 52 | $54,278 | $116,089 | 47% |
| Engineering Teachers, Postsecondary | Pittsburgh, PA | 49 | $97,924 | $108,493 | 90% |
| Business Teachers, Postsecondary | Pittsburgh, PA | 45 | $188,531 | $86,324 | 218% |
| Mathematical Science Teachers, Postsecondary | Pittsburgh, PA | 44 | $98,122 | $76,869 | 128% |
| Engineers, All Other | Pittsburgh, PA | 38 | $89,125 | $98,867 | 90% |
| Mechanical Engineers | Pittsburgh, PA | 32 | $60,399 | $94,399 | 64% |
| Biological Scientists, All Other | Pittsburgh, PA | 32 | $61,384 | $76,636 | 80% |
About Carnegie Mellon University
Carnegie Mellon University is a university based in Pittsburgh, PA. It was founded in 1900 and has about 1,440 employees worldwide.
- Name (DOL filings)
- Carnegie Mellon University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Pittsburgh, United States
- Industry
- University
- Employees (US, est)
- 11,963 (2024)
- Revenue (IRS Form 990)
- $2.5B (FY2025)
- Median base
- $77,250
- Founded
- 1900
Carnegie Mellon University pays a median H-1B base of $77,250 across FY2017β2026, about 6% above the typical University sponsor.
Files 1 green-card application for every 18 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Carnegie Mellon University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Illinois | 1,779 | 451 | $80k | 239 | 12% |
| University of California, Davis | 1,730 | 378 | $87k | 184 | 15% |
| Michigan State University | 1,690 | 363 | $81k | 157 | 34% |
| Carnegie Mellon University | 1,233 | 222 | $82k | 88 | 3% |
| University of Kentucky | 1,226 | 285 | $93k | 131 | 39% |
| University of Rochester | 1,207 | 364 | $85k | 224 | 7% |
| University of North Carolina at Chapel Hill | 1,203 | 258 | $96k | 112 | 29% |
