Alterstaff H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Flushing, NY HQπ Arlington, VA most H-1B filingsπ alterstaff.io
Does Alterstaff sponsor H-1B visas?
Yes. Alterstaff has filed 13 H-1B LCAs with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 Alterstaff filed 11 H-1B LCAs at a median base salary of $90,000, about 26% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Concept Artist roles, most in Arlington, VA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $90k |
| FY2025 | 6 | $82k |
| FY2024 | 2 | $62k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Alterstaffβs 10 most-filed occupations and metros, FY2024βFY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Alterstaff pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Graphic Designers | Lafayette, IN | 2 | $63,000 | $61,390 | 103% |
| Graphic Designers | Los Angeles, CA | 1 | $57,600 | $75,820 | 76% |
| Computer Occupations, All Other | Pittsburgh, PA | 1 | $66,000 | $101,760 | 65% |
| Graphic Designers | Savannah, GA | 1 | $52,000 | $51,730 | 101% |
| Software Developers | Pittsburgh, PA | 1 | $73,757 | $122,350 | 60% |
| Software Developers | Washington, DC | 1 | $97,157 | $150,880 | 64% |
| Graphic Designers | Seattle, WA | 1 | $66,706 | $82,630 | 81% |
| Database Administrators | Seattle, WA | 1 | $100,000 | $133,310 | 75% |
| Computer Occupations, All Other | Seattle, WA | 1 | $90,000 | $134,230 | 67% |
| Software Developers | Gainesville, FL | 1 | $101,837 | $95,920 | 106% |
About Alterstaff
- Name (DOL filings)
- Alterstaff Inc.
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- Flushing, NY
- Industry
- IT staffing
- Website
- alterstaff.io
- H-1B filings
- 13
- Median base
- $73,757
- R&D
- β
H-1B sponsors similar to Alterstaff
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Krypto IT Solutions | 215 | 0 | β | 0 | β |
| ICSA | 213 | 10 | $109k | 2 | β |
| Safe Code Soft Technologies | 198 | 40 | $106k | 9 | 8% |
| The Evolvers Group | 198 | 27 | $106k | 3 | 33% |
| Nihaki Systems | 180 | 0 | β | 0 | β |
| Staffbee Solutions | 165 | 50 | $91k | 20 | 18% |
| Alterstaff | 13 | 11 | $90k | 9 | β |
