American Multi-Cinema H-1B Visa Sponsorship 2026
Streaming & media Β· H-1B sponsor Β· FY2017β2026
π’ Leawood, KS HQπ amctheatres.com
Does American Multi-Cinema sponsor H-1B visas and green cards?
Yes. American Multi-Cinema has filed 74 H-1B LCAs and 14 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 American Multi-Cinema filed 6 H-1B LCAs at a median base salary of $128,778, about 6% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $131k |
| FY2025 | 5 | $127k |
| FY2024 | 6 | $127k |
| FY2023 | 2 | $129k |
| FY2022 | 10 | $113k |
| FY2021 | 10 | $105k |
| FY2020 | 14 | $100k |
| FY2019 | 10 | $109k |
| FY2018 | 3 | $141k |
| FY2017 | 13 | $105k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Application Developer IV11$110k
- 2Oracle Applications Developer IV7$113k
- 3Analyst, Pricing4$93k
- 4Application Administrator IV4$97k
- 5Business Intelligence Analyst IV4$109k
- 6Data Analyst IV4$110k
- 7Manager, Database Administration4$121k
- 8QA Analyst IV Γ± Internal Applications4$93k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $108k |
| FY2025 | 4 | $116k |
| FY2021 | 1 | $101k |
| FY2020 | 1 | $105k |
| FY2019 | 3 | $105k |
| FY2018 | 4 | $103k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
American Multi-Cinemaβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | American Multi-Cinema pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Kansas City, MO | 44 | $110,452 | $98,039 | 113% |
| Computer Occupations, All Other | Kansas City, MO | 7 | $108,932 | $92,193 | 118% |
| Database Administrators | Kansas City, MO | 7 | $118,678 | $96,994 | 122% |
| Data Scientists | Kansas City, MO | 3 | $97,245 | $88,460 | 110% |
| Management Analysts | Kansas City, MO | 2 | $105,000 | $82,800 | 127% |
| Computer Systems Analysts | Kansas City, MO | 2 | $96,000 | $75,070 | 128% |
| Operations Research Analysts | Kansas City, MO | 2 | $86,350 | $79,085 | 109% |
| Software Developers | Detroit, MI | 2 | $121,528 | $113,837 | 107% |
| Data Scientists | Washington, DC | 2 | $120,156 | $129,880 | 93% |
| Statisticians | Kansas City, MO | 1 | $105,000 | $86,160 | 122% |
About American Multi-Cinema
American Multi-Cinema is a streaming & media company based in Kansas City. It was founded in 1920 and has about 34,000 employees worldwide. It is listed on New York Stock Exchange as AMC.
- Name (DOL filings)
- American Multi-Cinema, Inc.
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Kansas City, United States
- Industry
- Streaming & media
- Employees (US, est)
- 10,187 (2024)
- H-1B filings
- 74
- Median base
- $106,668
- Founded
- 1920
American Multi-Cinema pays a median H-1B base of $106,668 across FY2017β2026, about 20% below the typical Streaming & media sponsor.
H-1B sponsors similar to American Multi-Cinema
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| NBCUniversal Media | 613 | 134 | $145k | 29 | 67% |
| Warner Bros. | 484 | 120 | $162k | 19 | 68% |
| Discovery | 429 | 47 | $157k | 3 | 94% |
| American Multi-Cinema | 74 | 6 | $129k | 0 | β |
| NHK International | 64 | 3 | $110k | 0 | β |
| Harmonic | 61 | 5 | $140k | 3 | β |
| Metro-Goldwyn-Mayer | 60 | 7 | $134k | 0 | β |
