Anagh Technologies H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Piscataway, NJ HQ🌐 anaghtech.com
Does Anagh Technologies sponsor H-1B visas and green cards?
Yes. Anagh Technologies has filed 633 H-1B LCAs and 33 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Anagh Technologies filed 56 H-1B LCAs at a median base salary of $112,320, about 8% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 24 | $110k |
| FY2025 | 32 | $112k |
| FY2024 | 42 | $109k |
| FY2023 | 25 | $110k |
| FY2022 | 39 | $102k |
| FY2021 | 47 | $101k |
| FY2020 | 67 | $93k |
| FY2019 | 112 | $97k |
| FY2018 | 141 | $104k |
| FY2017 | 104 | $80k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $116k |
| FY2024 | 2 | $109k |
| FY2023 | 1 | $145k |
| FY2022 | 5 | $122k |
| FY2021 | 1 | $117k |
| FY2020 | 3 | $117k |
| FY2019 | 2 | $105k |
| FY2018 | 6 | $93k |
| FY2017 | 12 | $100k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Anagh Technologies’s 10 most-filed occupations and metros, FY2018–FY2026. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Anagh Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 99 | $103,899 | $123,544 | 84% |
| Software Developers | Washington, DC | 15 | $102,502 | $118,928 | 86% |
| Software Developers | Philadelphia, PA | 12 | $96,807 | $111,015 | 87% |
| Software Developers | Dallas, TX | 12 | $101,260 | $116,748 | 87% |
| Software Developers | St. Louis, MO | 11 | $85,677 | $99,135 | 86% |
| Software Developers | San Jose, CA | 9 | $118,213 | $149,267 | 79% |
| Software Developers | Los Angeles, CA | 8 | $97,305 | $114,344 | 85% |
| Software Developers | Tampa, FL | 7 | $80,006 | $97,525 | 82% |
| Software Developers | Austin, TX | 7 | $90,970 | $109,253 | 83% |
| Software Developers | Chicago, IL | 7 | $99,543 | $103,862 | 96% |
About Anagh Technologies
- Name (DOL filings)
- Anagh Technologies Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Piscataway, NJ
- Industry
- IT staffing
- Website
- anaghtech.com
- H-1B filings
- 633
- Median base
- $97,760
- R&D
- —
Anagh Technologies pays a median H-1B base of $97,760 across FY2017–2026, about 8% above the typical IT staffing sponsor.
Files 1 green-card application for every 19 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Anagh Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Anagh Technologies | 633 | 56 | $112k | 28 | 4% |
