Apera Instruments H-1B Visa Sponsorship 2026
Other Professional Equipment and Supplies Merchant Wholesalers Β· H-1B sponsor Β· FY2017β2026
π’ Columbus, OH HQπ aperainst.com
Does Apera Instruments sponsor H-1B visas and green cards?
Yes. Apera Instruments has filed 20 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Apera Instruments filed 4 H-1B LCAs at a median base salary of $67,827, about 44% below the national H-1B median of $121,966 for the same period. 3 green-card cases were decided in FY2023.
Columbus, OH accounts for 95% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $75k |
| FY2025 | 2 | $57k |
| FY2023 | 2 | $68k |
| FY2022 | 4 | $57k |
| FY2020 | 2 | $65k |
| FY2019 | 2 | $62k |
| FY2018 | 4 | $51k |
| FY2017 | 2 | $52k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 3 | $77k |
| FY2022 | 1 | $64k |
| FY2018 | 1 | $59k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Apera Instrumentsβs most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Apera Instruments pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Accountants and Auditors | Columbus, OH | 9 | $65,163 | $75,591 | 86% |
| Engineers, All Other | Columbus, OH | 3 | $51,000 | $81,000 | 63% |
| Writers and Authors | Columbus, OH | 3 | $50,385 | $60,667 | 83% |
| Computer Occupations, All Other | Columbus, OH | 1 | $57,000 | $91,370 | 62% |
| Computer and Information Systems Managers | Columbus, OH | 1 | $120,000 | $132,630 | 90% |
| Transportation, Storage, and Distribution Managers | Columbus, OH | 1 | $60,944 | $91,090 | 67% |
| Budget Analysts | Columbus, OH | 1 | $67,434 | $83,020 | 81% |
About Apera Instruments
- Name (DOL filings)
- Apera Instruments, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Columbus, OH
- Industry
- Industrial manufacturing
- Website
- aperainst.com
- H-1B filings
- 20
- Median base
- $61,599
- R&D
- β
H-1B sponsors similar to Apera Instruments
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cosmos Granite (West) | 22 | 3 | $74k | 0 | β |
| Laticrete International | 22 | 7 | $91k | 4 | β |
| Phoenix Contact | 22 | 5 | $96k | 5 | β |
| Apera Instruments | 20 | 4 | $68k | 0 | β |
| Kubota | 20 | 4 | $152k | 0 | β |
| Android Industries | 20 | 5 | $123k | 1 | β |
| Atmus Filtration | 20 | 20 | $116k | 6 | β |
