Ohio State University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Columbus, OH HQπ osu.edu
Does Ohio State University sponsor H-1B visas and green cards?
Yes. Ohio State University has filed 2,066 H-1B LCAs and 121 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Ohio State University filed 530 H-1B LCAs at a median base salary of $76,996, about 37% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 245 | $80k |
| FY2025 | 285 | $73k |
| FY2024 | 285 | $73k |
| FY2023 | 220 | $73k |
| FY2022 | 150 | $69k |
| FY2021 | 112 | $70k |
| FY2020 | 127 | $63k |
| FY2019 | 221 | $72k |
| FY2018 | 160 | $67k |
| FY2017 | 261 | $59k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $91k |
| FY2025 | 2 | $269k |
| FY2024 | 4 | $224k |
| FY2023 | 10 | $80k |
| FY2022 | 20 | $150k |
| FY2021 | 10 | $170k |
| FY2020 | 16 | $88k |
| FY2019 | 27 | $112k |
| FY2018 | 17 | $91k |
| FY2017 | 13 | $92k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ohio State Universityβs 10 most-filed occupations and metros. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ohio State University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | Columbus, OH | 204 | $161,943 | $84,453 | 192% |
| Biological Scientists, All Other | Columbus, OH | 126 | $63,091 | $79,718 | 79% |
| Medical Scientists | Columbus, OH | 121 | $63,728 | $80,683 | 79% |
| Biochemists and Biophysicists | Columbus, OH | 98 | $57,963 | $85,995 | 67% |
| Mathematical Science Teachers, Postsecondary | Columbus, OH | 94 | $81,409 | $78,847 | 103% |
| Business Teachers, Postsecondary | Columbus, OH | 55 | $181,105 | $94,702 | 191% |
| Microbiologists | Columbus, OH | 44 | $58,959 | $69,175 | 85% |
| Statisticians | Columbus, OH | 41 | $76,395 | $82,036 | 93% |
| Physicists | Columbus, OH | 35 | $79,574 | $131,110 | 61% |
| Bioengineers and Biomedical Engineers | Columbus, OH | 32 | $60,587 | $96,816 | 63% |
About Ohio State University
Ohio State University is a university based in Columbus, OH. It was founded in 1870 and has about 5,584 employees worldwide.
- Name (DOL filings)
- Ohio State University
- Founded
- 1870
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Columbus, United States
- Industry
- University
- Website
- osu.edu
- H-1B filings
- 2,066
- Median base
- $70,933
- R&D
- β
Files 1 green-card application for every 17 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Ohio State University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Pennsylvania | 3,417 | 850 | $81k | 423 | 13% |
| Columbia University | 3,144 | 668 | $82k | 374 | 22% |
| Washington University | 3,131 | 894 | $70k | 444 | 6% |
| Ohio State University | 2,066 | 530 | $77k | 264 | 11% |
| University of California, San Diego | 2,047 | 496 | $82k | 252 | 14% |
| University of California, Los Angeles | 2,027 | 461 | $93k | 224 | 24% |
| Princeton University | 1,969 | 467 | $75k | 324 | 5% |
