Arris Composites H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Berkeley, CA HQπ arriscomposites.com
Does Arris Composites sponsor H-1B visas and green cards?
Yes. Arris Composites has filed 26 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2023 Arris Composites filed 2 H-1B LCAs at a median base salary of $117,960. 1 green-card case was decided in FY2024.
Berkeley, CA accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 2 | $118k |
| FY2022 | 8 | $140k |
| FY2021 | 8 | $131k |
| FY2020 | 5 | $130k |
| FY2019 | 3 | $121k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $158k |
| FY2023 | 1 | $145k |
| FY2022 | 1 | $145k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 47
- US patents
- Published, not yet granted
- 68
- applications
- Most recent grant
- December 2, 2025
- Top area
- Shaping or joining of plastics; shaping of material37
Pay against the local market
Arris Compositesβs most-filed occupations and metros, FY2019βFY2023. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Arris Composites pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | San Francisco, CA | 10 | $121,837 | $126,551 | 96% |
| Software Developers | San Francisco, CA | 3 | $158,333 | $159,274 | 99% |
| Engineers, All Other | San Francisco, CA | 3 | $135,000 | $129,253 | 104% |
| Architectural and Engineering Managers | San Francisco, CA | 3 | $146,140 | $205,990 | 71% |
| Electrical Engineers | San Francisco, CA | 2 | $143,523 | $130,175 | 110% |
| Materials Engineers | San Francisco, CA | 2 | $132,820 | $100,660 | 132% |
| Industrial Production Managers | San Francisco, CA | 1 | $250,000 | $151,370 | 165% |
| Computer Occupations, All Other | San Francisco, CA | 1 | $115,000 | $125,841 | 91% |
| Industrial Engineers | San Francisco, CA | 1 | $130,000 | $128,770 | 101% |
About Arris Composites
- Name (DOL filings)
- Arris Composites, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Berkeley, CA
- Industry
- Industrial manufacturing
- Website
- arriscomposites.com
- H-1B filings
- 26
- Median base
- $130,000
- R&D
- β
Arris Composites pays a median H-1B base of $130,000 across FY2017β2026, about 30% above the typical Industrial manufacturing sponsor.
H-1B sponsors similar to Arris Composites
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Automaton | 28 | 14 | $150k | 1 | β |
| Ashland | 28 | 1 | $155k | 0 | β |
| Cognix Automation | 27 | 2 | $85k | 2 | β |
| Arris Composites | 26 | 0 | β | 0 | β |
| Network Packaging Group | 26 | 4 | $100k | 0 | β |
| RoboForce | 26 | 20 | $168k | 11 | 45% |
| Arch Plastics Packaging | 26 | 12 | $67k | 10 | β |
