Associated Press H-1B Visa Sponsorship 2026
Financial data & media Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ ap.org
Does Associated Press sponsor H-1B visas and green cards?
Yes. Associated Press has filed 38 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Associated Press filed 7 H-1B LCAs at a median base salary of $150,026, about 23% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
New York, NY accounts for 47% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $156k |
| FY2025 | 2 | $116k |
| FY2024 | 6 | $125k |
| FY2023 | 4 | $150k |
| FY2022 | 5 | $138k |
| FY2021 | 2 | $137k |
| FY2020 | 2 | $100k |
| FY2019 | 6 | $106k |
| FY2018 | 3 | $142k |
| FY2017 | 3 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $167k |
| FY2024 | 2 | $134k |
| FY2022 | 1 | $144k |
| FY2018 | 2 | $110k |
| FY2017 | 1 | $145k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Associated Pressβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Associated Press pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 11 | $138,894 | $130,561 | 106% |
| Computer Occupations, All Other | New York, NY | 7 | $133,683 | $106,819 | 125% |
| Data Scientists | New York, NY | 2 | $125,000 | $130,710 | 96% |
| Market Research Analysts and Marketing Specialists | New York, NY | 2 | $111,600 | $92,105 | 121% |
| News Analysts, Reporters, and Journalists | Las Vegas, NV | 1 | $55,130 | $47,890 | 115% |
| Graphic Designers | New York, NY | 1 | $76,433 | $62,740 | 122% |
| Software Developers | San Jose, CA | 1 | $141,857 | $127,390 | 111% |
| Network and Computer Systems Administrators | New York, NY | 1 | $102,743 | $96,340 | 107% |
| Software Developers | Seattle, WA | 1 | $149,035 | $137,270 | 109% |
| Computer Occupations, All Other | Pittsburgh, PA | 1 | $123,188 | $101,760 | 121% |
About Associated Press
Associated Press is a financial data & media company based in New York City. It was founded in 1846.
- Name (DOL filings)
- Associated Press
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Financial data & media
- Employees (US, est)
- 1,375 (2024)
- H-1B filings
- 38
- Median base
- $133,998
- Founded
- 1846
Associated Press pays a median H-1B base of $133,998 across FY2017β2026, about 30% above the typical Financial data & media sponsor.
H-1B sponsors similar to Associated Press
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Yodlee | 132 | 22 | $146k | 9 | β |
| Finicity | 128 | 27 | $140k | 5 | 78% |
| StoneX | 127 | 41 | $110k | 17 | 29% |
| Associated Press | 38 | 7 | $150k | 1 | β |
| Mortgage Industry Advisory | 37 | 6 | $87k | 3 | β |
| Institutional Investor | 36 | 1 | $83k | 1 | β |
| PitchBook Data | 36 | 14 | $123k | 2 | β |
