Audax Group H-1B Visa Sponsorship 2026
Asset management Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ audaxgroup.com
Does Audax Group sponsor H-1B visas and green cards?
Yes. Audax Group has filed 37 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Audax Group filed 16 H-1B LCAs at a median base salary of $135,000, about 11% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Boston, MA accounts for 65% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $141k |
| FY2025 | 11 | $110k |
| FY2024 | 10 | $130k |
| FY2023 | 6 | $115k |
| FY2022 | 1 | $175k |
| FY2020 | 1 | $205k |
| FY2019 | 1 | $83k |
| FY2018 | 2 | $156k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Associate, Private Equity5$136k
- 2Associate, Private Equity Finance5$85k
- 3Manager, Financial Planning & Analysis5$135k
- 4Funds Counsel2$300k
- 5Senior Associate, Senior Debt2$160k
- 6VP, Portfolio Market Diligence & Market Intelligence2$263k
- 7Analyst1$83k
- 8Analyst, Portfolio Valuation & Analytics1$75k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $125k |
| FY2021 | 1 | $224k |
| FY2019 | 1 | $225k |
| FY2018 | 2 | $188k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Audax Groupβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 115% of the local BLS median for the same work.
| Occupation | Metro | Filings | Audax Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Boston, MA | 6 | $110,000 | $110,450 | 100% |
| Accountants and Auditors | Boston, MA | 6 | $90,833 | $97,580 | 93% |
| Financial and Investment Analysts | New York, NY | 4 | $147,500 | $128,090 | 115% |
| Accountants and Auditors | San Francisco, CA | 3 | $141,400 | $105,750 | 134% |
| Lawyers | New York, NY | 3 | $283,333 | $203,450 | 139% |
| Financial and Investment Analysts | San Francisco, CA | 2 | $122,750 | $127,930 | 96% |
| Financial Specialists, All Other | Boston, MA | 2 | $132,750 | $92,930 | 143% |
| General and Operations Managers | San Francisco, CA | 1 | $205,000 | $141,570 | 145% |
| Management Analysts | Boston, MA | 1 | $275,000 | $134,580 | 204% |
| Database Architects | Boston, MA | 1 | $110,000 | $162,310 | 68% |
About Audax Group
- Name (DOL filings)
- Audax Group
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Boston, MA
- Industry
- Asset management
- Employees (US, est)
- 447 (2024)
- H-1B filings
- 37
- Median base
- $135,000
- Website
- audaxgroup.com
Audax Group pays a median H-1B base of $135,000 across FY2017β2026, about 6% above the typical Asset management sponsor.
H-1B sponsors similar to Audax Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Commonwealth Equity Services | 52 | 14 | $152k | 1 | β |
| HPS Investment Partners | 51 | 13 | $190k | 5 | β |
| Alphadyne Asset Management LP | 50 | 8 | $200k | 2 | β |
| Audax Group | 37 | 16 | $135k | 10 | β |
| AL Advisors Management | 37 | 21 | $200k | 9 | 95% |
| Polaris7 Investments | 37 | 3 | $110k | 1 | β |
| Pretium Partners | 37 | 12 | $136k | 1 | β |
