Brigham and Women's Hospital H-1B Visa Sponsorship 2026
Hospitals & health systems Β· H-1B sponsor Β· FY2017β2026
π’ Somerville, MA HQπ Boston, MA most H-1B filingsπ brighamandwomens.org
Does Brigham and Women's Hospital sponsor H-1B visas and green cards?
Yes. Brigham and Women's Hospital has filed 1,771 H-1B LCAs and 11 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Brigham and Women's Hospital filed 344 H-1B LCAs at a median base salary of $80,000, about 34% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 123 | $84k |
| FY2025 | 221 | $78k |
| FY2024 | 177 | $76k |
| FY2023 | 205 | $70k |
| FY2022 | 229 | $70k |
| FY2021 | 140 | $67k |
| FY2020 | 160 | $70k |
| FY2019 | 225 | $60k |
| FY2018 | 162 | $70k |
| FY2017 | 129 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $73k |
| FY2023 | 1 | $78k |
| FY2022 | 1 | $100k |
| FY2021 | 1 | $77k |
| FY2020 | 1 | $60k |
| FY2018 | 2 | $94k |
| FY2017 | 4 | $97k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 23
- US patents
- Published, not yet granted
- 36
- applications
- Most recent grant
- October 15, 2019
- Top area
- Investigating or analysing materials by determining5
Pay against the local market
Brigham and Women's Hospitalβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 61% of the local BLS median for the same work.
| Occupation | Metro | Filings | Brigham and Women's Hospital pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Boston, MA | 165 | $72,048 | $129,230 | 56% |
| Physicians, All Other | Boston, MA | 114 | $101,089 | $212,030 | 48% |
| Biochemists and Biophysicists | Boston, MA | 66 | $68,957 | $127,510 | 54% |
| Biological Scientists, All Other | Boston, MA | 39 | $82,566 | $103,120 | 80% |
| Epidemiologists | Boston, MA | 23 | $84,326 | $104,920 | 80% |
| Data Scientists | Boston, MA | 17 | $82,530 | $131,830 | 63% |
| Biological Technicians | Boston, MA | 15 | $52,651 | $64,380 | 82% |
| Statisticians | Boston, MA | 12 | $90,303 | $99,230 | 91% |
| Physicists | Boston, MA | 9 | $122,689 | $153,890 | 80% |
| Bioengineers and Biomedical Engineers | Boston, MA | 8 | $79,354 | $110,880 | 72% |
About Brigham and Women's Hospital
Brigham and Women's Hospital is a hospital and health system based in Somerville, MA. It was founded in 1980.
- Name (DOL filings)
- Brigham and Women's Hospital
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Somerville, MA
- Industry
- Hospitals & health systems
- Founded
- 1980
- H-1B filings
- 1,771
- Median base
- $71,788
- Website
- brighamandwomens.org
Brigham and Women's Hospital pays a median H-1B base of $71,788 across FY2017β2026, about 45% below the typical Hospitals & health systems sponsor.
H-1B sponsors similar to Brigham and Women's Hospital
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mayo Clinic | 4,585 | 972 | $85k | 416 | 48% |
| Mount Sinai Health System | 3,980 | 770 | $100k | 358 | 4% |
| Medtronic | 3,975 | 784 | $118k | 176 | 73% |
| Brigham and Women's Hospital | 1,771 | 344 | $80k | 183 | 13% |
| The University of Texas MD Anderson Cancer Center | 1,753 | 463 | $78k | 225 | 10% |
| Henry Ford Health System | 1,670 | 325 | $100k | 127 | 41% |
| Montefiore | 1,596 | 385 | $106k | 139 | 32% |
