Avid Bioservices H-1B Visa Sponsorship 2026
Pharma services & data Β· H-1B sponsor Β· FY2017β2026
π’ Tustin, CA HQπ avidbio.com
Does Avid Bioservices sponsor H-1B visas and green cards?
Yes. Avid Bioservices has filed 25 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Avid Bioservices filed 5 H-1B LCAs at a median base salary of $140,379, about 15% above the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Tustin, CA accounts for 84% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $140k |
| FY2025 | 2 | $161k |
| FY2024 | 1 | $120k |
| FY2023 | 1 | $125k |
| FY2022 | 5 | $95k |
| FY2020 | 3 | $85k |
| FY2019 | 6 | $131k |
| FY2018 | 4 | $84k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $109k |
| FY2025 | 1 | $94k |
| FY2022 | 1 | $165k |
| FY2020 | 2 | $100k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Avid Bioservicesβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Avid Bioservices pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Industrial Production Managers | Los Angeles, CA | 6 | $131,586 | $107,917 | 122% |
| Electronics Engineers | Los Angeles, CA | 5 | $101,270 | $127,478 | 79% |
| Software Developers | Los Angeles, CA | 4 | $130,613 | $120,420 | 108% |
| Bioengineers and Biomedical Engineers | Los Angeles, CA | 3 | $178,557 | $109,930 | 162% |
| Biochemists and Biophysicists | Los Angeles, CA | 3 | $126,960 | $103,817 | 122% |
| Chemists | Los Angeles, CA | 1 | $83,304 | $70,960 | 117% |
| Medical Scientists | Los Angeles, CA | 1 | $81,108 | $108,290 | 75% |
| Biological Scientists, All Other | Los Angeles, CA | 1 | $140,379 | $101,600 | 138% |
About Avid Bioservices
- Legal name
- Avid Bioservices, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 14191 Myford Road, Tustin, CA 92780
- Industry
- Pharma services & data
- Employees (US, est)
- 375 (2024)
- Revenue FY2024
- $140M -6% from $149M
- Net income FY2024
- $-141M -54445% from $0M
- R&D FY2017
- $28M
Avid Bioservices pays a median H-1B base of $130,613 across FY2017β2026, about 40% above the typical Pharma services & data sponsor.
H-1B sponsors similar to Avid Bioservices
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Almac | 54 | 5 | $104k | 2 | β |
| BioAgilytix | 51 | 12 | $126k | 3 | β |
| August Bioservices | 50 | 21 | $120k | 3 | 71% |
| Avid Bioservices | 25 | 5 | $140k | 1 | β |
| Ameri-Source Specialty Products | 25 | 1 | $74k | 0 | β |
| Evotec (US), Inc. | 24 | 8 | $91k | 5 | β |
| FAIR Health | 24 | 2 | $108k | 1 | β |
