Labcorp H-1B Visa Sponsorship 2026
Healthcare services Β· H-1B sponsor Β· FY2017β2026
π’ Burlington, NC HQπ Durham, NC most H-1B filingsπ labcorp.com
Does Labcorp sponsor H-1B visas and green cards?
Yes. Labcorp has filed 1,185 H-1B LCAs and 205 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Labcorp filed 271 H-1B LCAs at a median base salary of $109,491, about 10% below the national H-1B median of $121,966 for the same period, and 28 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 107 | $106k |
| FY2025 | 164 | $114k |
| FY2024 | 98 | $123k |
| FY2023 | 104 | $115k |
| FY2022 | 90 | $128k |
| FY2021 | 117 | $113k |
| FY2020 | 120 | $110k |
| FY2019 | 134 | $105k |
| FY2018 | 147 | $96k |
| FY2017 | 104 | $89k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Statistical Programmer76$102k
- 2Senior Statistical Programmer 141$95k
- 3Senior Programmer Analyst38$114k
- 4Senior Software Engineer32$126k
- 5Technologist29$58k
- 6IT Senior Technical Specialist27$147k
- 7Lead Project Analyst/Engineer25$131k
- 8Medical Laboratory Technologist24$61k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $127k |
| FY2025 | 15 | $133k |
| FY2024 | 19 | $136k |
| FY2023 | 23 | $116k |
| FY2022 | 9 | $110k |
| FY2021 | 31 | $108k |
| FY2020 | 35 | $110k |
| FY2019 | 26 | $91k |
| FY2018 | 23 | $110k |
| FY2017 | 11 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Labcorpβs 10 most-filed occupations and metros. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Labcorp pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Burlington, NC | 95 | $123,561 | $97,282 | 127% |
| Software Developers | Durham, NC | 92 | $131,237 | $125,442 | 105% |
| Statisticians | Durham, NC | 50 | $106,075 | $100,788 | 105% |
| Computer Occupations, All Other | Durham, NC | 48 | $124,819 | $104,251 | 120% |
| Software Quality Assurance Analysts and Testers | Durham, NC | 39 | $108,730 | $101,442 | 107% |
| Computer Occupations, All Other | Burlington, NC | 20 | $96,850 | $76,512 | 127% |
| Statisticians | Trenton, NJ | 19 | $102,738 | $102,111 | 101% |
| Software Quality Assurance Analysts and Testers | Burlington, NC | 17 | $100,963 | $101,778 | 99% |
| Software Developers | Los Angeles, CA | 16 | $133,868 | $122,197 | 110% |
| Computer and Information Systems Managers | Durham, NC | 14 | $152,717 | $154,992 | 99% |
About Labcorp
Labcorp is a healthcare services company based in Burlington, NC. It was founded in 1978 and has about 70,000 employees worldwide. It is listed on NYSE as LH.
- Name (DOL filings)
- Labcorp
- Listed
- NYSE: LH
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 358 S Main St, Burlington, NC 27215
- Industry
- Healthcare services
- Employees (global)
- 70,000 (2024)
- Revenue FY2025
- $14.0B +7% from $13.0B
- Net income FY2025
- $877M +17% from $746M
- Founded
- 1978
Labcorp pays a median H-1B base of $109,304 across FY2017β2026, about 6% below the typical Healthcare services sponsor.
H-1B sponsors similar to Labcorp
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Henry Ford Health System | 1,670 | 325 | $100k | 127 | 41% |
| Labcorp | 1,185 | 271 | $109k | 60 | 58% |
| Fresenius Medical Care | 950 | 116 | $137k | 22 | 62% |
| Pristine Rehab Care | 827 | 135 | $81k | 46 | 0% |
| Teladoc Health | 792 | 144 | $133k | 25 | 74% |
