Barcel H-1B Visa Sponsorship 2026
Apparel & consumer goods Β· H-1B sponsor Β· FY2017β2026
π’ Coppell, TX HQπ grupobimbo.com
Does Barcel sponsor H-1B visas and green cards?
Yes. Barcel has filed 13 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025 Barcel filed 1 H-1B LCA at a median base salary of $86,466, and 2 green-card cases were decided.
Coppell, TX accounts for 92% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $86k |
| FY2023 | 2 | $93k |
| FY2022 | 1 | $128k |
| FY2021 | 2 | $78k |
| FY2020 | 1 | $83k |
| FY2019 | 4 | $64k |
| FY2018 | 2 | $60k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Engineering Project Supervisor2$80k
- 2CPRF Manager (BAL 20346.20.9)1$78k
- 3Foreign Supplier Verification Program Engineer (20346.20)1$61k
- 4Logistics Manager (BAL 20346.15.7)1$78k
- 5Logistics Supervisor1$67k
- 6Marketing Director1$128k
- 7Marketing Manager (Bal 20346.12.5)1$120k
- 8Production Supervisor1$63k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $120k |
| FY2021 | 1 | $82k |
| FY2020 | 1 | $68k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Barcelβs most-filed occupations and metros, FY2018βFY2025. Its median base salary is 85% of the local BLS median for the same work.
| Occupation | Metro | Filings | Barcel pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health and Safety Engineers | Dallas, TX | 3 | $68,002 | $96,620 | 70% |
| Logisticians | Dallas, TX | 3 | $74,374 | $73,140 | 102% |
| Marketing Managers | Dallas, TX | 2 | $124,127 | $131,235 | 95% |
| General and Operations Managers | Dallas, TX | 1 | $62,754 | $107,160 | 59% |
| Occupational Health and Safety Specialists | Dallas, TX | 1 | $56,650 | $72,150 | 79% |
| Mechanical Engineers | Los Angeles, CA | 1 | $73,424 | $104,990 | 70% |
| Transportation, Storage, and Distribution Managers | Dallas, TX | 1 | $112,403 | $98,270 | 114% |
| Mechanical Engineers | Dallas, TX | 1 | $86,466 | $104,410 | 83% |
About Barcel
Barcel is an apparel & consumer goods company based in Coppell, TX.
- Name (DOL filings)
- Barcel USA, LLC
- Listed
- Private
- Sponsoring since
- FY2018
- Main filing location
- Coppell, TX
- Industry
- Apparel & consumer goods
- Employees (US, est)
- 473 (2024)
- H-1B filings
- 13
- Median base
- $77,896
- Website
- grupobimbo.com
H-1B sponsors similar to Barcel
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Goya Foods | 14 | 5 | $124k | 1 | β |
| Campari America | 14 | 4 | $131k | 2 | β |
| GMA Accessories | 14 | 2 | $68k | 0 | β |
| Barcel | 13 | 1 | $86k | 0 | β |
| Charms International | 13 | 1 | $84k | 0 | β |
| Gold-N-Diamonds | 13 | 1 | $66k | 0 | β |
| Chc Fashion Group | 13 | 8 | $61k | 6 | β |
