Bestwater H-1B Visa Sponsorship 2026
Other Building Equipment Contractors Β· H-1B sponsor Β· FY2017β2026
π’ Houston, TX HQπ bsw-epc.com
Does Bestwater sponsor H-1B visas and green cards?
Yes. Bestwater has filed 24 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Bestwater filed 4 H-1B LCAs at a median base salary of $85,293, about 30% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Houston, TX accounts for 46% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $85k |
| FY2025 | 2 | $133k |
| FY2022 | 1 | $86k |
| FY2020 | 1 | $60k |
| FY2019 | 10 | $79k |
| FY2018 | 4 | $63k |
| FY2017 | 4 | $59k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $64k |
| FY2021 | 1 | $79k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bestwaterβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 95% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bestwater pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Construction Managers | Columbia, SC | 4 | $78,853 | $106,700 | 74% |
| Civil Engineers | Columbia, SC | 2 | $60,087 | $74,690 | 80% |
| Civil Engineers | Houston, TX | 2 | $92,781 | $106,220 | 87% |
| Project Management Specialists | Houston, TX | 2 | $85,293 | $97,990 | 87% |
| Financial and Investment Analysts | Houston, TX | 2 | $78,968 | $87,310 | 90% |
| Accountants and Auditors | Houston, TX | 2 | $145,723 | $81,010 | 180% |
| Financial Managers | Houston, TX | 1 | $125,528 | $136,310 | 92% |
| Operations Research Analysts | Houston, TX | 1 | $74,214 | $77,550 | 96% |
| Cost Estimators | Houston, TX | 1 | $60,590 | $74,990 | 81% |
About Bestwater
- Name (DOL filings)
- Bestwater
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Houston, TX
- Industry
- Utilities
- Website
- bsw-epc.com
- H-1B filings
- 24
- Median base
- $78,853
- R&D
- β
H-1B sponsors similar to Bestwater
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Guam Ukudu Power | 46 | 17 | $66k | 6 | β |
| Cleco Support Group | 43 | 14 | $79k | 10 | β |
| PPL | 43 | 5 | $143k | 2 | β |
| Bestwater | 24 | 4 | $85k | 2 | β |
| Rumpke of Ohio | 24 | 9 | $120k | 5 | β |
| ELM MicroGrid | 23 | 12 | $98k | 5 | β |
| Public Service Company of New Mexico | 22 | 9 | $106k | 3 | β |
