Blockfish H-1B Visa Sponsorship 2026
Software Publishers Β· H-1B sponsor Β· FY2017β2026
π’ Santa Clara, CA HQπ San Jose, CA most H-1B filingsπ blockfish.io
Does Blockfish sponsor H-1B visas and green cards?
Yes. Blockfish has filed 15 H-1B LCAs and 2 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2026 Blockfish filed 1 H-1B LCA, and 2 green-card cases were decided.
San Jose, CA accounts for 47% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $149k |
| FY2025 | 1 | $70k |
| FY2024 | 2 | $102k |
| FY2023 | 3 | $90k |
| FY2022 | 1 | $100k |
| FY2021 | 1 | $80k |
| FY2020 | 1 | $95k |
| FY2019 | 5 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $185k |
| FY2025 | 1 | $83k |
Worker backgrounds
From green-card (PERM) cases
2 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Blockfishβs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 65% of the local BLS median for the same work.
| Occupation | Metro | Filings | Blockfish pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 5 | $130,283 | $169,418 | 77% |
| Special Effects Artists and Animators | San Jose, CA | 4 | $87,210 | $140,365 | 62% |
| Database Administrators | San Jose, CA | 2 | $60,000 | $138,490 | 43% |
| Computer Programmers | San Jose, CA | 1 | $70,000 | $113,010 | 62% |
| Art Directors | San Jose, CA | 1 | $100,000 | $158,000 | 63% |
| Web and Digital Interface Designers | San Jose, CA | 1 | $115,149 | $178,100 | 65% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 1 | $69,784 | $139,140 | 50% |
About Blockfish
- Name (DOL filings)
- Blockfish, Inc.
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Santa Clara, CA
- Industry
- Payments & fintech
- Website
- blockfish.io
- H-1B filings
- 15
- Median base
- $90,000
- R&D
- β
H-1B sponsors similar to Blockfish
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aurionpro Fintech | 26 | 6 | $133k | 1 | β |
| Checkout | 23 | 13 | $135k | 10 | β |
| Bluesnap | 22 | 2 | $100k | 1 | β |
| Blockfish | 15 | 2 | $110k | 1 | β |
| Cash App | 15 | 7 | $177k | 0 | β |
| Fohr Card | 15 | 2 | $146k | 0 | β |
| Creditninja Lending | 14 | 7 | $97k | 2 | β |
