Bop H-1B Visa Sponsorship 2026
Electronic Shopping and Mail-Order Houses ยท H-1B sponsor ยท FY2017โ2026
๐ข Seattle, WA HQ๐ New York, NY most H-1B filings๐ shopbop.com
Does Bop sponsor H-1B visas and green cards?
Yes. Bop has filed 112 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Bop filed 18 H-1B LCAs at a median base salary of $127,827, about 5% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $121k |
| FY2025 | 6 | $139k |
| FY2024 | 15 | $141k |
| FY2023 | 5 | $140k |
| FY2022 | 13 | $125k |
| FY2021 | 18 | $63k |
| FY2020 | 8 | $143k |
| FY2019 | 14 | $131k |
| FY2018 | 7 | $118k |
| FY2017 | 14 | $99k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $100k |
| FY2022 | 3 | $103k |
| FY2021 | 2 | $97k |
| FY2020 | 2 | $100k |
| FY2019 | 3 | $81k |
| FY2018 | 2 | $123k |
| FY2017 | 3 | $79k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bopโs 10 most-filed occupations and metros. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bop pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 29 | $138,038 | $131,687 | 105% |
| Software Developers | Madison, WI | 22 | $126,262 | $93,759 | 135% |
| Computer Occupations, All Other | Madison, WI | 10 | $67,361 | $89,985 | 75% |
| Data Scientists | New York, NY | 10 | $137,349 | $130,710 | 105% |
| Computer Occupations, All Other | Detroit, MI | 4 | $62,213 | $94,375 | 66% |
| Data Scientists | Madison, WI | 4 | $99,548 | $98,510 | 101% |
| Market Research Analysts and Marketing Specialists | New York, NY | 4 | $94,985 | $88,628 | 107% |
| Graphic Designers | New York, NY | 3 | $169,400 | $66,170 | 256% |
| Statisticians | Madison, WI | 3 | $85,753 | $76,903 | 112% |
| Computer Systems Analysts | Madison, WI | 2 | $103,100 | $80,000 | 129% |
About Bop
Bop is an it staffing company based in Madison. It was founded in 1999.
- Name (DOL filings)
- Bop LLC
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Madison, United States
- Industry (NAICS)
- Electronic Shopping and Mail-Order Houses
- Founded
- 1999
- H-1B filings
- 112
- Median base
- $120,480
- Website
- shopbop.com
H-1B sponsors similar to Bop
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| OfferUp | 132 | 5 | $164k | 2 | โ |
| Gopuff | 128 | 9 | $213k | 3 | โ |
| Bop | 112 | 18 | $128k | 4 | โ |
| Bluestem Brands | 106 | 4 | $134k | 0 | โ |
| Thredup | 101 | 9 | $170k | 2 | โ |
| Woot Services | 98 | 26 | $138k | 7 | 27% |
| The RealReal | 95 | 13 | $225k | 3 | โ |
