Gopuff H-1B Visa Sponsorship 2026
Ride-hailing & delivery ยท H-1B sponsor ยท FY2017โ2026
๐ข Philadelphia, PA HQ๐ gopuff.com
Does Gopuff sponsor H-1B visas and green cards?
Yes. Gopuff has filed 128 H-1B LCAs and 30 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 Gopuff filed 9 H-1B LCAs at a median base salary of $213,150, about 75% above the national H-1B median of $121,966 for the same period, and 12 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 9 | $213k |
| FY2024 | 12 | $249k |
| FY2023 | 29 | $187k |
| FY2022 | 52 | $198k |
| FY2021 | 20 | $121k |
| FY2020 | 5 | $77k |
| FY2018 | 1 | $168k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $266k |
| FY2025 | 10 | $178k |
| FY2024 | 12 | $185k |
| FY2023 | 1 | $185k |
| FY2019 | 1 | $74k |
| FY2018 | 1 | $63k |
| FY2017 | 3 | $53k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Gopuffโs 10 most-filed occupations and metros, FY2018โFY2025. Its median base salary is 148% of the local BLS median for the same work.
| Occupation | Metro | Filings | Gopuff pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 24 | $194,536 | $112,636 | 173% |
| Computer Occupations, All Other | Philadelphia, PA | 12 | $118,964 | $98,314 | 121% |
| Software Developers | Seattle, WA | 8 | $195,913 | $157,565 | 124% |
| Marketing Managers | Philadelphia, PA | 5 | $260,060 | $140,306 | 185% |
| Computer and Information Systems Managers | San Francisco, CA | 5 | $246,829 | $211,750 | 117% |
| Software Developers | San Francisco, CA | 4 | $180,000 | $171,500 | 105% |
| Data Scientists | Seattle, WA | 4 | $293,200 | $146,450 | 200% |
| Data Scientists | San Francisco, CA | 4 | $202,379 | $157,710 | 128% |
| Software Developers | New York, NY | 3 | $162,595 | $142,693 | 114% |
| Computer Occupations, All Other | San Jose, CA | 2 | $162,500 | $160,054 | 102% |
About Gopuff
Gopuff is a ride-hailing & delivery company based in Philadelphia, PA. It was founded in 2013.
- Legal name
- GoBrands, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 454 N 12th St, Philadelphia, PA 19123
- Industry
- Ride-hailing & delivery
- Employees (US, est)
- 4,198 (2024)
- Funding raised
- $8M (2016)
- Median base
- $190,000
- Founded
- 2013
Gopuff pays a median H-1B base of $190,000 across FY2017โ2026, about 40% above the typical Ride-hailing & delivery sponsor.
