Boston Energy Trading and Marketing H-1B Visa Sponsorship 2026
Energy & oilfield services Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ dgc-us.com
Does Boston Energy Trading and Marketing sponsor H-1B visas and green cards?
Yes. Boston Energy Trading and Marketing has filed 29 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Boston Energy Trading and Marketing filed 6 H-1B LCAs at a median base salary of $158,316, about 30% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
Boston, MA accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $167k |
| FY2025 | 3 | $123k |
| FY2024 | 5 | $183k |
| FY2023 | 3 | $148k |
| FY2022 | 2 | $144k |
| FY2021 | 7 | $100k |
| FY2020 | 2 | $90k |
| FY2019 | 3 | $140k |
| FY2018 | 1 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $99k |
| FY2025 | 2 | $146k |
| FY2024 | 2 | $115k |
| FY2022 | 1 | $140k |
| FY2021 | 1 | $150k |
| FY2020 | 1 | $125k |
| FY2019 | 1 | $196k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Boston Energy Trading and Marketingβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 140% of the local BLS median for the same work.
| Occupation | Metro | Filings | Boston Energy Trading and Marketing pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Operations Research Analysts | Boston, MA | 4 | $137,408 | $92,470 | 149% |
| Computer Systems Analysts | Boston, MA | 2 | $163,749 | $123,550 | 133% |
| Software Developers | Boston, MA | 2 | $169,927 | $154,240 | 110% |
| Financial and Investment Analysts | Boston, MA | 1 | $220,504 | $110,450 | 200% |
| Database Architects | Boston, MA | 1 | $215,000 | $162,310 | 132% |
| Database Administrators | Boston, MA | 1 | $156,088 | $123,710 | 126% |
About Boston Energy Trading and Marketing
- Name (DOL filings)
- Boston Energy Trading and Marketing LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Boston, MA
- Industry
- Energy & oilfield services
- Website
- dgc-us.com
- H-1B filings
- 29
- Median base
- $140,000
- R&D
- β
Boston Energy Trading and Marketing pays a median H-1B base of $140,000 across FY2017β2026, about 25% above the typical Energy & oilfield services sponsor.
H-1B sponsors similar to Boston Energy Trading and Marketing
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tricon Energy | 39 | 8 | $82k | 4 | β |
| Plug Power | 39 | 10 | $137k | 3 | β |
| Solar Mosaic | 38 | 2 | $198k | 0 | β |
| Boston Energy Trading and Marketing | 29 | 6 | $158k | 0 | β |
| Amergy Solar | 29 | 1 | $100k | 1 | β |
| Mansfield Oil Company of Gainesville | 29 | 6 | $86k | 6 | β |
| MN8 Energy | 29 | 9 | $151k | 0 | β |
