California State University, Sacramento H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Sacramento, CA HQπ csus.edu
Does California State University, Sacramento sponsor H-1B visas and green cards?
Yes. California State University, Sacramento has filed 209 H-1B LCAs and 62 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 California State University, Sacramento filed 33 H-1B LCAs at a median base salary of $95,000, about 22% below the national H-1B median of $121,966 for the same period, and 13 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $104k |
| FY2025 | 24 | $93k |
| FY2024 | 16 | $91k |
| FY2023 | 24 | $104k |
| FY2022 | 34 | $83k |
| FY2021 | 12 | $86k |
| FY2020 | 20 | $74k |
| FY2019 | 30 | $87k |
| FY2018 | 14 | $83k |
| FY2017 | 26 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $100k |
| FY2025 | 4 | $93k |
| FY2024 | 8 | $77k |
| FY2023 | 4 | $96k |
| FY2021 | 7 | $74k |
| FY2020 | 8 | $77k |
| FY2019 | 8 | $70k |
| FY2018 | 13 | $70k |
| FY2017 | 1 | $65k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
California State University, Sacramentoβs 10 most-filed occupations and metros. Its median base salary is 91% of the local BLS median for the same work.
| Occupation | Metro | Filings | California State University, Sacramento pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Business Teachers, Postsecondary | Sacramento, CA | 52 | $116,240 | $119,495 | 97% |
| Engineering Teachers, Postsecondary | Sacramento, CA | 20 | $89,583 | $116,512 | 77% |
| Computer Science Teachers, Postsecondary | Sacramento, CA | 15 | $92,046 | $124,895 | 74% |
| Coaches and Scouts | Sacramento, CA | 12 | $64,530 | $44,267 | 146% |
| Health Specialties Teachers, Postsecondary | Sacramento, CA | 11 | $87,804 | $97,875 | 90% |
| Education Teachers, Postsecondary | Sacramento, CA | 9 | $71,436 | $74,000 | 97% |
| Recreation and Fitness Studies Teachers, Postsecondary | Sacramento, CA | 9 | $76,819 | $91,574 | 84% |
| Mathematical Science Teachers, Postsecondary | Sacramento, CA | 9 | $75,118 | $103,971 | 72% |
| Computer Programmers | Sacramento, CA | 6 | $85,284 | $91,667 | 93% |
| Psychology Teachers, Postsecondary | Sacramento, CA | 6 | $75,115 | $110,340 | 68% |
About California State University, Sacramento
California State University, Sacramento is a university based in Sacramento, CA. It was founded in 1947.
- Name (DOL filings)
- California State University, Sacramento
- Founded
- 1947
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Sacramento, United States
- Industry
- University
- Website
- csus.edu
- H-1B filings
- 209
- Median base
- $84,096
- R&D
- β
California State University, Sacramento pays a median H-1B base of $84,096 across FY2017β2026, about 16% above the typical University sponsor.
H-1B sponsors similar to California State University, Sacramento
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Loyola University Chicago | 252 | 52 | $85k | 26 | 46% |
| University of Memphis | 249 | 57 | $80k | 20 | 2% |
| Northern Illinois University | 248 | 51 | $78k | 19 | 4% |
| California State University, Sacramento | 209 | 33 | $95k | 8 | β |
| Oakland University | 209 | 42 | $45k | 22 | β |
| Illinois Institute of Technology | 208 | 48 | $92k | 26 | 6% |
| DePaul University | 207 | 43 | $80k | 16 | 5% |
