University of Rochester H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Rochester, NY HQπ rochester.edu
Does University of Rochester sponsor H-1B visas and green cards?
Yes. University of Rochester has filed 1,207 H-1B LCAs and 92 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Rochester filed 364 H-1B LCAs at a median base salary of $85,000, about 30% below the national H-1B median of $121,966 for the same period, and 22 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 130 | $79k |
| FY2025 | 234 | $87k |
| FY2024 | 127 | $70k |
| FY2023 | 130 | $83k |
| FY2022 | 106 | $92k |
| FY2021 | 100 | $76k |
| FY2020 | 92 | $85k |
| FY2019 | 93 | $71k |
| FY2018 | 84 | $66k |
| FY2017 | 111 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Assistant Professor200$105k
- 2Glide Team Registered Nurse 2 Inpatient91$92k
- 3Postdoctoral Associate85$56k
- 4Staff Scientist74$57k
- 5Research Assistant Professor60$61k
- 6Medical Technologist II23$65k
- 7Postdoctoral Research Associate23$54k
- 8Assistant Professor of Clinical Dentistry20$109k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $145k |
| FY2025 | 14 | $94k |
| FY2024 | 12 | $126k |
| FY2023 | 8 | $208k |
| FY2022 | 2 | $310k |
| FY2021 | 13 | $86k |
| FY2020 | 5 | $75k |
| FY2019 | 9 | $109k |
| FY2018 | 13 | $109k |
| FY2017 | 8 | $53k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Rochesterβs 10 most-filed occupations and metros. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Rochester pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Rochester, NY | 255 | $58,223 | $72,971 | 80% |
| Registered Nurses | Rochester, NY | 101 | $89,054 | $95,010 | 94% |
| Health Specialties Teachers, Postsecondary | Rochester, NY | 52 | $165,915 | $139,595 | 119% |
| Cardiologists | Rochester, NY | 26 | $160,651 | $155,029 | 104% |
| Physicists | Rochester, NY | 23 | $86,304 | $132,258 | 65% |
| Business Teachers, Postsecondary | Rochester, NY | 22 | $201,099 | $87,178 | 231% |
| Mathematical Science Teachers, Postsecondary | Rochester, NY | 22 | $56,473 | $78,964 | 72% |
| Microbiologists | Rochester, NY | 19 | $63,141 | $73,129 | 86% |
| Dentists, General | Rochester, NY | 16 | $101,000 | $160,531 | 63% |
| Economics Teachers, Postsecondary | Rochester, NY | 15 | $178,318 | $110,891 | 161% |
About University of Rochester
University of Rochester is a university based in Rochester, NY. It was founded in 1850 and has about 1,225 employees worldwide.
- Name (DOL filings)
- University of Rochester
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Rochester, United States
- Industry
- University
- Employees (US, est)
- 31,050 (2024)
- Revenue (IRS Form 990)
- $6.4B (FY2025)
- Median base
- $80,000
- Founded
- 1850
University of Rochester pays a median H-1B base of $80,000 across FY2017β2026, about 10% above the typical University sponsor.
Files 1 green-card application for every 13 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to University of Rochester
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Michigan State University | 1,690 | 363 | $81k | 157 | 34% |
| University of Colorado | 1,667 | 315 | $86k | 129 | 22% |
| University of California, Berkeley | 1,654 | 385 | $90k | 174 | 14% |
| University of Rochester | 1,207 | 364 | $85k | 224 | 7% |
| University of North Carolina at Chapel Hill | 1,203 | 258 | $96k | 112 | 29% |
| Iowa State University | 1,196 | 266 | $77k | 131 | 12% |
| Oregon Health & Science University | 1,181 | 225 | $93k | 75 | 37% |
