Cloudywing Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Collierville, TN HQπ Lake Hiawatha, NJ most H-1B filingsπ cloudywing.com
Does Cloudywing Technologies sponsor H-1B visas and green cards?
Yes. Cloudywing Technologies has filed 26 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Cloudywing Technologies filed 3 H-1B LCAs at a median base salary of $81,328, about 33% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Software Developer roles, most in Lake Hiawatha, NJ.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $81k |
| FY2024 | 2 | $101k |
| FY2023 | 4 | $78k |
| FY2022 | 5 | $94k |
| FY2021 | 10 | $92k |
| FY2020 | 2 | $81k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $132k |
| FY2024 | 2 | $105k |
| FY2023 | 5 | $85k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cloudywing Technologiesβs 10 most-filed occupations and metros, FY2020βFY2025. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cloudywing Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 3 | $93,558 | $116,848 | 80% |
| Software Developers | New York, NY | 3 | $113,776 | $152,331 | 75% |
| Software Developers | Memphis, TN | 2 | $79,248 | $98,855 | 80% |
| Computer Occupations, All Other | Seattle, WA | 2 | $83,281 | $119,527 | 70% |
| Database Administrators | Orlando, FL | 2 | $77,636 | $102,245 | 76% |
| Software Developers | San Diego, CA | 1 | $98,592 | $125,867 | 78% |
| Software Developers | Denver, CO | 1 | $94,016 | $120,379 | 78% |
| Software Developers | Indianapolis, IN | 1 | $80,330 | $97,418 | 82% |
| Software Developers | Philadelphia, PA | 1 | $89,773 | $104,547 | 86% |
| Software Developers | Austin, TX | 1 | $87,589 | $102,467 | 85% |
About Cloudywing Technologies
- Name (DOL filings)
- Cloudywing Technologies, Inc
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Collierville, TN
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- cloudywing.com
- H-1B filings
- 26
- Median base
- $87,795
- R&D
- β
H-1B sponsors similar to Cloudywing Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cloudywing Technologies | 26 | 3 | $81k | 0 | β |
