Cigna H-1B Visa Sponsorship 2026
Health insurance Β· H-1B sponsor Β· FY2017β2026
π’ St. Louis, MO HQπ Bloomfield, CT most H-1B filingsπ cigna.com
Does Cigna sponsor H-1B visas and green cards?
Yes. Cigna has filed 4,159 H-1B LCAs and 838 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cigna filed 808 H-1B LCAs at a median base salary of $148,346, about 22% above the national H-1B median of $121,966 for the same period, and 224 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 335 | $152k |
| FY2025 | 473 | $146k |
| FY2024 | 393 | $139k |
| FY2023 | 548 | $133k |
| FY2022 | 605 | $125k |
| FY2021 | 537 | $120k |
| FY2020 | 433 | $120k |
| FY2019 | 273 | $116k |
| FY2018 | 302 | $110k |
| FY2017 | 260 | $113k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineering Senior Advisor814$140k
- 2Software Engineering Advisor412$122k
- 3Application Development Senior Advisor237$138k
- 4Application Development Advisor180$116k
- 5Architecture Senior Advisor103$152k
- 6Infrastructure Engineering Senior Advisor103$135k
- 7Software Engineering Senior Manager103$160k
- 8Software Development Engineer81$107k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 102 | $147k |
| FY2025 | 122 | $135k |
| FY2024 | 97 | $130k |
| FY2023 | 89 | $128k |
| FY2022 | 81 | $125k |
| FY2021 | 90 | $118k |
| FY2020 | 84 | $121k |
| FY2019 | 97 | $118k |
| FY2018 | 46 | $114k |
| FY2017 | 30 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 66
- US patents
- Published, not yet granted
- 53
- applications
- Most recent grant
- December 9, 2025
- Top area
- Electric digital data processing35
Pay against the local market
Cignaβs 10 most-filed occupations and metros. Its median base salary is 113% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cigna pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 417 | $131,876 | $135,361 | 97% |
| Computer Occupations, All Other | New York, NY | 304 | $128,113 | $104,617 | 122% |
| Software Developers | Dallas, TX | 173 | $137,586 | $127,183 | 108% |
| Software Developers | Austin, TX | 156 | $129,779 | $118,453 | 110% |
| Computer Occupations, All Other | Austin, TX | 65 | $127,469 | $103,307 | 123% |
| Software Developers | Durham, NC | 63 | $139,658 | $124,046 | 113% |
| Software Developers | Philadelphia, PA | 60 | $120,289 | $112,323 | 107% |
| Software Developers | Denver, CO | 58 | $125,659 | $122,031 | 103% |
| Computer Occupations, All Other | Dallas, TX | 54 | $140,156 | $108,097 | 130% |
| Software Developers | Atlanta, GA | 48 | $145,930 | $126,062 | 116% |
About Cigna
Cigna is a health insurance company based in Bloomfield. It was founded in 1982 and has about 73,800 employees worldwide. It is listed on NYSE as CI.
- Legal name
- Cigna Group
- Listed
- NYSE: CI
- Incorporated in
- Delaware
- Headquarters
- 900 Cottage Grove Road, Bloomfield, CT 06002
- Industry
- Health insurance
- Employees (global)
- 67,700 (2025)
- Revenue FY2025
- $274.9B +11% from $247.1B
- Net income FY2025
- $6.3B +66% from $3.8B
- Founded
- 1982
Cigna pays a median H-1B base of $127,764 across FY2017β2026, about 14% above the typical Health insurance sponsor.
H-1B sponsors similar to Cigna
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Cigna | 4,159 | 808 | $148k | 50 | 79% |
| Amgen | 3,981 | 745 | $138k | 247 | 46% |
| Mount Sinai Health System | 3,980 | 770 | $100k | 358 | 4% |
| Medtronic | 3,975 | 784 | $118k | 176 | 73% |
