Codametrix H-1B Visa Sponsorship 2026
Healthcare software Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ codametrix.com
Does Codametrix sponsor H-1B visas and green cards?
Yes. Codametrix has filed 22 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 Codametrix filed 6 H-1B LCAs at a median base salary of $165,000, about 35% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
Boston, MA accounts for 68% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $175k |
| FY2025 | 5 | $165k |
| FY2024 | 5 | $170k |
| FY2023 | 1 | $155k |
| FY2022 | 5 | $150k |
| FY2021 | 4 | $179k |
| FY2020 | 1 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $165k |
| FY2025 | 2 | $148k |
| FY2023 | 3 | $125k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Codametrixβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 117% of the local BLS median for the same work.
| Occupation | Metro | Filings | Codametrix pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | Boston, MA | 4 | $151,250 | $131,830 | 115% |
| Computer and Information Research Scientists | Boston, MA | 3 | $170,000 | $167,300 | 102% |
| Software Developers | Durham, NC | 1 | $125,000 | $102,570 | 122% |
| Computer Occupations, All Other | Chicago, IL | 1 | $125,000 | $97,467 | 128% |
| Computer Occupations, All Other | Durham, NC | 1 | $135,000 | $104,540 | 129% |
| Data Scientists | Detroit, MI | 1 | $155,000 | $96,970 | 160% |
| Data Scientists | Chicago, IL | 1 | $132,000 | $112,640 | 117% |
| Architectural and Engineering Managers | Boston, MA | 1 | $185,000 | $178,800 | 103% |
| Data Scientists | New York, NY | 1 | $165,000 | $130,710 | 126% |
| Software Developers | Austin, TX | 1 | $135,000 | $133,070 | 101% |
About Codametrix
- Name (DOL filings)
- Codametrix, LLC
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Boston, MA
- Industry
- Healthcare software
- Employees (US, est)
- 142 (2024)
- H-1B filings
- 22
- Median base
- $165,000
- Website
- codametrix.com
H-1B sponsors similar to Codametrix
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Luma Health | 31 | 4 | $174k | 0 | β |
| Helm.ai | 31 | 6 | $200k | 0 | β |
| Neurasol | 31 | 18 | $101k | 8 | β |
| Codametrix | 22 | 6 | $165k | 2 | β |
| Notable Health | 22 | 9 | $138k | 7 | β |
| TigerConnect | 22 | 2 | $161k | 0 | β |
| EMR Management Services | 22 | 5 | $75k | 4 | β |
