Computer Enterprises H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ ceiamerica.com
Does Computer Enterprises sponsor H-1B visas and green cards?
Yes. Computer Enterprises has filed 266 H-1B LCAs and 28 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Computer Enterprises filed 38 H-1B LCAs at a median base salary of $125,000, about 2% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $126k |
| FY2025 | 17 | $122k |
| FY2024 | 8 | $124k |
| FY2023 | 17 | $107k |
| FY2022 | 12 | $101k |
| FY2021 | 17 | $90k |
| FY2020 | 27 | $105k |
| FY2019 | 84 | $86k |
| FY2018 | 40 | $85k |
| FY2017 | 23 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $117k |
| FY2025 | 3 | $107k |
| FY2024 | 1 | $102k |
| FY2022 | 2 | $82k |
| FY2021 | 3 | $110k |
| FY2020 | 3 | $118k |
| FY2019 | 4 | $102k |
| FY2018 | 7 | $100k |
| FY2017 | 4 | $85k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Computer Enterprisesβs 10 most-filed occupations and metros. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Computer Enterprises pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 79 | $102,297 | $100,017 | 102% |
| Software Developers | Philadelphia, PA | 28 | $105,893 | $106,614 | 99% |
| Software Developers | Tampa, FL | 12 | $75,417 | $98,773 | 76% |
| Computer Programmers | Pittsburgh, PA | 10 | $67,800 | $77,025 | 88% |
| Software Developers | Washington, DC | 10 | $113,700 | $118,615 | 96% |
| Software Developers | Atlanta, GA | 9 | $102,222 | $107,479 | 95% |
| Computer Programmers | Philadelphia, PA | 7 | $78,286 | $88,047 | 89% |
| Software Developers | Denver, CO | 6 | $90,630 | $120,737 | 75% |
| Computer Occupations, All Other | Philadelphia, PA | 6 | $89,350 | $96,902 | 92% |
| Software Developers | Orlando, FL | 5 | $192,000 | $109,896 | 175% |
About Computer Enterprises
- Name (DOL filings)
- Computer Enterprises, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Pittsburgh, PA
- Industry
- IT services
- Employees (US, est)
- 521 (2024)
- H-1B filings
- 266
- Median base
- $94,564
- Website
- ceiamerica.com
H-1B sponsors similar to Computer Enterprises
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Siri Software Solutions | 298 | 27 | $92k | 9 | 0% |
| Nextgen Solutions | 294 | 11 | $106k | 1 | β |
| Binary Computer Int'L | 294 | 10 | $101k | 3 | β |
| Computer Enterprises | 266 | 38 | $125k | 10 | 58% |
| Inspirix Technologies | 266 | 44 | $104k | 10 | 14% |
| Netline Technologies | 266 | 27 | $87k | 7 | 7% |
| Solware IT Technologies | 266 | 31 | $96k | 10 | 3% |
